Back to Czechia overview
Average Height
Average Height of a Woman in The Czechia
168.5 cmb. 1996 cohort
Female height trend, 1896–1996
Insights
Between 1896 and 1996, the mean adult male height in Czechia rose from 168.0 cm to 180.1 cm — a gain of 12.1 cm over 100 years.
- Men in Czechia ranked 10th globally in the 1996 birth cohort.
- Women in Czechia ranked 4th globally in the 1996 birth cohort.
All cohorts, 1896–1996
| Cohort | Women (cm) |
|---|---|
| 1896 | 152.8 |
| 1897 | 153.0 |
| 1898 | 153.2 |
| 1899 | 153.4 |
| 1900 | 153.7 |
| 1901 | 153.9 |
| 1902 | 154.1 |
| 1903 | 154.3 |
| 1904 | 154.5 |
| 1905 | 154.8 |
| 1906 | 155.0 |
| 1907 | 155.2 |
| 1908 | 155.4 |
| 1909 | 155.6 |
| 1910 | 155.9 |
| 1911 | 156.1 |
| 1912 | 156.3 |
| 1913 | 156.5 |
| 1914 | 156.7 |
| 1915 | 157.0 |
| 1916 | 157.2 |
| 1917 | 157.4 |
| 1918 | 157.6 |
| 1919 | 157.9 |
| 1920 | 158.1 |
| 1921 | 158.3 |
| 1922 | 158.5 |
| 1923 | 158.8 |
| 1924 | 159.0 |
| 1925 | 159.2 |
| 1926 | 159.4 |
| 1927 | 159.6 |
| 1928 | 159.8 |
| 1929 | 160.0 |
| 1930 | 160.2 |
| 1931 | 160.4 |
| 1932 | 160.6 |
| 1933 | 160.8 |
| 1934 | 160.9 |
| 1935 | 161.1 |
| 1936 | 161.3 |
| 1937 | 161.5 |
| 1938 | 161.7 |
| 1939 | 161.9 |
| 1940 | 162.0 |
| 1941 | 162.2 |
| 1942 | 162.4 |
| 1943 | 162.6 |
| 1944 | 162.7 |
| 1945 | 162.9 |
| 1946 | 163.0 |
| 1947 | 163.2 |
| 1948 | 163.4 |
| 1949 | 163.5 |
| 1950 | 163.7 |
| 1951 | 163.8 |
| 1952 | 164.0 |
| 1953 | 164.1 |
| 1954 | 164.3 |
| 1955 | 164.4 |
| 1956 | 164.6 |
| 1957 | 164.7 |
| 1958 | 164.9 |
| 1959 | 165.0 |
| 1960 | 165.2 |
| 1961 | 165.3 |
| 1962 | 165.5 |
| 1963 | 165.6 |
| 1964 | 165.8 |
| 1965 | 165.9 |
| 1966 | 166.1 |
| 1967 | 166.2 |
| 1968 | 166.3 |
| 1969 | 166.5 |
| 1970 | 166.6 |
| 1971 | 166.7 |
| 1972 | 166.8 |
| 1973 | 166.9 |
| 1974 | 167.0 |
| 1975 | 167.1 |
| 1976 | 167.2 |
| 1977 | 167.3 |
| 1978 | 167.4 |
| 1979 | 167.5 |
| 1980 | 167.5 |
| 1981 | 167.6 |
| 1982 | 167.7 |
| 1983 | 167.7 |
| 1984 | 167.8 |
| 1985 | 167.9 |
| 1986 | 167.9 |
| 1987 | 168.0 |
| 1988 | 168.0 |
| 1989 | 168.1 |
| 1990 | 168.1 |
| 1991 | 168.2 |
| 1992 | 168.2 |
| 1993 | 168.3 |
| 1994 | 168.4 |
| 1995 | 168.4 |
| 1996 | 168.5 |
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.