Back to North Macedonia overview
Average Height
Average Height of a Man in North Macedonia
178.3 cmb. 1996 cohort
Male height trend, 1896–1996
Insights
Between 1896 and 1996, the mean adult male height in North Macedonia rose from 166.5 cm to 178.3 cm — a gain of 11.8 cm over 100 years.
- The 18.5 cm gap between men and women is above the typical range.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) |
|---|---|
| 1896 | 166.5 |
| 1897 | 166.6 |
| 1898 | 166.8 |
| 1899 | 166.9 |
| 1900 | 167.0 |
| 1901 | 167.2 |
| 1902 | 167.3 |
| 1903 | 167.5 |
| 1904 | 167.6 |
| 1905 | 167.7 |
| 1906 | 167.9 |
| 1907 | 168.0 |
| 1908 | 168.1 |
| 1909 | 168.3 |
| 1910 | 168.4 |
| 1911 | 168.6 |
| 1912 | 168.7 |
| 1913 | 168.8 |
| 1914 | 169.0 |
| 1915 | 169.1 |
| 1916 | 169.3 |
| 1917 | 169.4 |
| 1918 | 169.6 |
| 1919 | 169.7 |
| 1920 | 169.9 |
| 1921 | 170.0 |
| 1922 | 170.1 |
| 1923 | 170.3 |
| 1924 | 170.4 |
| 1925 | 170.5 |
| 1926 | 170.6 |
| 1927 | 170.8 |
| 1928 | 170.9 |
| 1929 | 171.0 |
| 1930 | 171.2 |
| 1931 | 171.3 |
| 1932 | 171.5 |
| 1933 | 171.6 |
| 1934 | 171.8 |
| 1935 | 171.9 |
| 1936 | 172.1 |
| 1937 | 172.3 |
| 1938 | 172.4 |
| 1939 | 172.6 |
| 1940 | 172.7 |
| 1941 | 172.9 |
| 1942 | 173.0 |
| 1943 | 173.2 |
| 1944 | 173.4 |
| 1945 | 173.5 |
| 1946 | 173.7 |
| 1947 | 173.9 |
| 1948 | 174.1 |
| 1949 | 174.3 |
| 1950 | 174.5 |
| 1951 | 174.7 |
| 1952 | 174.8 |
| 1953 | 175.0 |
| 1954 | 175.2 |
| 1955 | 175.4 |
| 1956 | 175.6 |
| 1957 | 175.7 |
| 1958 | 175.9 |
| 1959 | 176.1 |
| 1960 | 176.2 |
| 1961 | 176.4 |
| 1962 | 176.6 |
| 1963 | 176.7 |
| 1964 | 176.9 |
| 1965 | 177.0 |
| 1966 | 177.1 |
| 1967 | 177.3 |
| 1968 | 177.4 |
| 1969 | 177.5 |
| 1970 | 177.6 |
| 1971 | 177.7 |
| 1972 | 177.8 |
| 1973 | 177.9 |
| 1974 | 177.9 |
| 1975 | 178.0 |
| 1976 | 178.1 |
| 1977 | 178.1 |
| 1978 | 178.2 |
| 1979 | 178.2 |
| 1980 | 178.2 |
| 1981 | 178.3 |
| 1982 | 178.3 |
| 1983 | 178.3 |
| 1984 | 178.3 |
| 1985 | 178.3 |
| 1986 | 178.3 |
| 1987 | 178.3 |
| 1988 | 178.3 |
| 1989 | 178.3 |
| 1990 | 178.3 |
| 1991 | 178.3 |
| 1992 | 178.3 |
| 1993 | 178.3 |
| 1994 | 178.3 |
| 1995 | 178.3 |
| 1996 | 178.3 |
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.