Average Height
Average Height in Uzbekistan
Men: 169.4 cm·Women: 157.8 cm
Men · 1996
169.4 cm
Women · 1996
157.8 cm
Men · 1896 baseline
161.1 cm
Women · 1896 baseline
150.9 cm
Men world rank:#110Women world rank:#122
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Uzbekistan rose from 161.1 cm to 169.4 cm — a gain of 8.3 cm over 100 years.
- Height gains have plateaued since 1976.
- Mean height has declined in recent birth cohorts.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 161.1 | 150.9 | 10.2 |
| 1897 | 161.3 | 151.0 | 10.3 |
| 1898 | 161.5 | 151.2 | 10.3 |
| 1899 | 161.6 | 151.4 | 10.2 |
| 1900 | 161.8 | 151.5 | 10.3 |
| 1901 | 162.0 | 151.7 | 10.3 |
| 1902 | 162.2 | 151.9 | 10.3 |
| 1903 | 162.4 | 152.0 | 10.4 |
| 1904 | 162.6 | 152.2 | 10.4 |
| 1905 | 162.8 | 152.3 | 10.5 |
| 1906 | 162.9 | 152.5 | 10.4 |
| 1907 | 163.1 | 152.7 | 10.4 |
| 1908 | 163.3 | 152.8 | 10.5 |
| 1909 | 163.5 | 153.0 | 10.5 |
| 1910 | 163.7 | 153.1 | 10.6 |
| 1911 | 163.9 | 153.3 | 10.6 |
| 1912 | 164.1 | 153.4 | 10.7 |
| 1913 | 164.3 | 153.6 | 10.7 |
| 1914 | 164.4 | 153.7 | 10.7 |
| 1915 | 164.6 | 153.9 | 10.7 |
| 1916 | 164.8 | 154.1 | 10.7 |
| 1917 | 165.0 | 154.2 | 10.8 |
| 1918 | 165.2 | 154.4 | 10.8 |
| 1919 | 165.4 | 154.5 | 10.9 |
| 1920 | 165.6 | 154.7 | 10.9 |
| 1921 | 165.8 | 154.9 | 10.9 |
| 1922 | 166.0 | 155.0 | 11.0 |
| 1923 | 166.2 | 155.2 | 11.0 |
| 1924 | 166.4 | 155.3 | 11.1 |
| 1925 | 166.6 | 155.5 | 11.1 |
| 1926 | 166.7 | 155.6 | 11.1 |
| 1927 | 166.9 | 155.8 | 11.1 |
| 1928 | 167.1 | 155.9 | 11.2 |
| 1929 | 167.3 | 156.1 | 11.2 |
| 1930 | 167.4 | 156.2 | 11.2 |
| 1931 | 167.6 | 156.4 | 11.2 |
| 1932 | 167.7 | 156.5 | 11.2 |
| 1933 | 167.9 | 156.7 | 11.2 |
| 1934 | 168.0 | 156.8 | 11.2 |
| 1935 | 168.2 | 157.0 | 11.2 |
| 1936 | 168.3 | 157.1 | 11.2 |
| 1937 | 168.5 | 157.3 | 11.2 |
| 1938 | 168.6 | 157.4 | 11.2 |
| 1939 | 168.8 | 157.5 | 11.3 |
| 1940 | 168.9 | 157.6 | 11.3 |
| 1941 | 169.0 | 157.8 | 11.2 |
| 1942 | 169.1 | 157.9 | 11.2 |
| 1943 | 169.2 | 158.0 | 11.2 |
| 1944 | 169.3 | 158.1 | 11.2 |
| 1945 | 169.5 | 158.2 | 11.3 |
| 1946 | 169.6 | 158.3 | 11.3 |
| 1947 | 169.7 | 158.4 | 11.3 |
| 1948 | 169.8 | 158.5 | 11.3 |
| 1949 | 169.9 | 158.6 | 11.3 |
| 1950 | 170.0 | 158.7 | 11.3 |
| 1951 | 170.0 | 158.8 | 11.2 |
| 1952 | 170.1 | 158.9 | 11.2 |
| 1953 | 170.2 | 159.0 | 11.2 |
| 1954 | 170.3 | 159.0 | 11.3 |
| 1955 | 170.3 | 159.1 | 11.2 |
| 1956 | 170.4 | 159.2 | 11.2 |
| 1957 | 170.4 | 159.2 | 11.2 |
| 1958 | 170.5 | 159.3 | 11.2 |
| 1959 | 170.5 | 159.3 | 11.2 |
| 1960 | 170.6 | 159.3 | 11.3 |
| 1961 | 170.6 | 159.4 | 11.2 |
| 1962 | 170.6 | 159.4 | 11.2 |
| 1963 | 170.7 | 159.4 | 11.3 |
| 1964 | 170.7 | 159.5 | 11.2 |
| 1965 | 170.7 | 159.5 | 11.2 |
| 1966 | 170.7 | 159.5 | 11.2 |
| 1967 | 170.7 | 159.5 | 11.2 |
| 1968 | 170.8 | 159.5 | 11.3 |
| 1969 | 170.8 | 159.5 | 11.3 |
| 1970 | 170.8 | 159.4 | 11.4 |
| 1971 | 170.8 | 159.4 | 11.4 |
| 1972 | 170.8 | 159.4 | 11.4 |
| 1973 | 170.8 | 159.3 | 11.5 |
| 1974 | 170.8 | 159.3 | 11.5 |
| 1975 | 170.8 | 159.3 | 11.5 |
| 1976 | 170.8 | 159.2 | 11.6 |
| 1977 | 170.8 | 159.2 | 11.6 |
| 1978 | 170.7 | 159.1 | 11.6 |
| 1979 | 170.7 | 159.1 | 11.6 |
| 1980 | 170.6 | 159.0 | 11.6 |
| 1981 | 170.6 | 158.9 | 11.7 |
| 1982 | 170.5 | 158.9 | 11.6 |
| 1983 | 170.5 | 158.8 | 11.7 |
| 1984 | 170.4 | 158.8 | 11.6 |
| 1985 | 170.3 | 158.7 | 11.6 |
| 1986 | 170.3 | 158.6 | 11.7 |
| 1987 | 170.2 | 158.6 | 11.6 |
| 1988 | 170.1 | 158.5 | 11.6 |
| 1989 | 170.0 | 158.4 | 11.6 |
| 1990 | 169.9 | 158.3 | 11.6 |
| 1991 | 169.8 | 158.3 | 11.5 |
| 1992 | 169.7 | 158.2 | 11.5 |
| 1993 | 169.7 | 158.1 | 11.6 |
| 1994 | 169.6 | 158.0 | 11.6 |
| 1995 | 169.5 | 157.9 | 11.6 |
| 1996 | 169.4 | 157.8 | 11.6 |
Explore by sex and age
Notable people from Uzbekistan with known heights
Shavkat Mirziyoyev
168 cm · 5'6"
b. 1957
Aleksandr Dokturishvili
169 cm · 5'7"
b. 1980
Oleg Pashinin
182 cm · 6'0"
b. 1974
Ravshan Irmatov
183 cm · 6'0"
b. 1977
Timur Kapadze
185 cm · 6'1"
b. 1981
Shahzoda
170 cm · 5'7"
b. 1979
Artur Taymazov
190 cm · 6'3"
b. 1979
Akgul Amanmuradova
190 cm · 6'3"
b. 1984
Alexander Geynrikh
183 cm · 6'0"
b. 1984
Anzur Ismailov
190 cm · 6'3"
b. 1985
Bakhodir Jalolov
198 cm · 6'6"
b. 1994
Denis Istomin
188 cm · 6'2"
b. 1986
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.