NCD-RisC Dataset
Average Human Height by Country
Mean adult height for 191 countries and 7 world regions, by sex and birth cohort from 1896 to 1996. Based on the NCD Risk Factor Collaboration's century of measurement studies.
Tallest country, men (1996)
182.5cm
Netherlands
Countries
191
Regions
7
Birth cohorts
1896–1996
Source
NCD-RisC via OWID
World ranking — top 20
Sorted by men, shortest first. Tap a column header to flip sort.
| # | Country | Men (cm) | Women (cm) | |
|---|---|---|---|---|
| 01 | 🏳️ | East Timor | 159.8 | 151.2 |
| 02 | 🏳️ | Yemen | 159.9 | 154.0 |
| 03 | 🏳️ | Laos | 160.5 | 151.3 |
| 04 | 🇲🇬 | Madagascar | 161.5 | 151.2 |
| 05 | 🏳️ | Malawi | 162.2 | 154.4 |
| 06 | 🇳🇵 | Nepal | 162.3 | 150.9 |
| 07 | 🏳️ | Rwanda | 162.7 | 154.8 |
| 08 | 🏳️ | Marshall Islands | 162.8 | 151.3 |
| 09 | 🇵🇭 | Philippines | 163.2 | 149.6 |
| 10 | 🇰🇭 | Cambodia | 163.3 | 152.9 |
| 11 | 🏳️ | Mauritania | 163.3 | 157.7 |
| 12 | 🇬🇹 | Guatemala | 163.4 | 149.4 |
| 13 | 🇮🇩 | Indonesia | 163.6 | 152.8 |
| 14 | 🏳️ | Papua New Guinea | 163.6 | 154.9 |
| 15 | 🏳️ | Liberia | 163.7 | 155.7 |
| 16 | 🇧🇩 | Bangladesh | 163.8 | 150.8 |
| 17 | 🏳️ | Solomon Islands | 164.1 | 154.4 |
| 18 | 🏳️ | Sierra Leone | 164.4 | 156.6 |
| 19 | 🇻🇳 | Vietnam | 164.4 | 153.6 |
| 20 | 🇲🇲 | Myanmar | 164.7 | 154.4 |
By world region
Global average
World
M 171.3 · F 159.5
cm, 1996 cohort