Average Height
Average Height in Bangladesh
Men: 163.8 cm·Women: 150.8 cm
Men · 1996
163.8 cm
Women · 1996
150.8 cm
Men · 1896 baseline
158.6 cm
Women · 1896 baseline
141.5 cm
Men world rank:#176Women world rank:#189
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Bangladesh rose from 158.6 cm to 163.8 cm — a gain of 5.2 cm over 100 years.
- Women in Bangladesh were among the ten shortest populations in the 1996 birth cohort.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 158.6 | 141.5 | 17.1 |
| 1897 | 158.6 | 141.7 | 16.9 |
| 1898 | 158.7 | 141.8 | 16.9 |
| 1899 | 158.8 | 142.0 | 16.8 |
| 1900 | 158.8 | 142.2 | 16.6 |
| 1901 | 158.9 | 142.3 | 16.6 |
| 1902 | 158.9 | 142.5 | 16.4 |
| 1903 | 159.0 | 142.7 | 16.3 |
| 1904 | 159.1 | 142.8 | 16.3 |
| 1905 | 159.1 | 143.0 | 16.1 |
| 1906 | 159.2 | 143.1 | 16.1 |
| 1907 | 159.3 | 143.3 | 16.0 |
| 1908 | 159.3 | 143.5 | 15.8 |
| 1909 | 159.4 | 143.6 | 15.8 |
| 1910 | 159.4 | 143.8 | 15.6 |
| 1911 | 159.5 | 144.0 | 15.5 |
| 1912 | 159.6 | 144.1 | 15.5 |
| 1913 | 159.7 | 144.3 | 15.4 |
| 1914 | 159.7 | 144.5 | 15.2 |
| 1915 | 159.8 | 144.6 | 15.2 |
| 1916 | 159.9 | 144.8 | 15.1 |
| 1917 | 160.0 | 145.0 | 15.0 |
| 1918 | 160.1 | 145.1 | 15.0 |
| 1919 | 160.2 | 145.3 | 14.9 |
| 1920 | 160.3 | 145.5 | 14.8 |
| 1921 | 160.3 | 145.7 | 14.6 |
| 1922 | 160.4 | 145.8 | 14.6 |
| 1923 | 160.5 | 146.0 | 14.5 |
| 1924 | 160.6 | 146.2 | 14.4 |
| 1925 | 160.7 | 146.4 | 14.3 |
| 1926 | 160.8 | 146.5 | 14.3 |
| 1927 | 160.9 | 146.7 | 14.2 |
| 1928 | 161.0 | 146.9 | 14.1 |
| 1929 | 161.1 | 147.1 | 14.0 |
| 1930 | 161.3 | 147.2 | 14.1 |
| 1931 | 161.4 | 147.4 | 14.0 |
| 1932 | 161.5 | 147.6 | 13.9 |
| 1933 | 161.6 | 147.8 | 13.8 |
| 1934 | 161.7 | 148.0 | 13.7 |
| 1935 | 161.8 | 148.2 | 13.6 |
| 1936 | 161.9 | 148.3 | 13.6 |
| 1937 | 162.0 | 148.5 | 13.5 |
| 1938 | 162.1 | 148.7 | 13.4 |
| 1939 | 162.2 | 148.9 | 13.3 |
| 1940 | 162.3 | 149.0 | 13.3 |
| 1941 | 162.4 | 149.2 | 13.2 |
| 1942 | 162.5 | 149.4 | 13.1 |
| 1943 | 162.6 | 149.5 | 13.1 |
| 1944 | 162.7 | 149.7 | 13.0 |
| 1945 | 162.8 | 149.8 | 13.0 |
| 1946 | 162.9 | 150.0 | 12.9 |
| 1947 | 163.0 | 150.1 | 12.9 |
| 1948 | 163.0 | 150.3 | 12.7 |
| 1949 | 163.1 | 150.4 | 12.7 |
| 1950 | 163.2 | 150.5 | 12.7 |
| 1951 | 163.3 | 150.6 | 12.7 |
| 1952 | 163.3 | 150.7 | 12.6 |
| 1953 | 163.4 | 150.9 | 12.5 |
| 1954 | 163.5 | 150.9 | 12.6 |
| 1955 | 163.5 | 151.0 | 12.5 |
| 1956 | 163.6 | 151.1 | 12.5 |
| 1957 | 163.6 | 151.2 | 12.4 |
| 1958 | 163.7 | 151.3 | 12.4 |
| 1959 | 163.7 | 151.3 | 12.4 |
| 1960 | 163.7 | 151.4 | 12.3 |
| 1961 | 163.8 | 151.4 | 12.4 |
| 1962 | 163.8 | 151.5 | 12.3 |
| 1963 | 163.9 | 151.5 | 12.4 |
| 1964 | 163.9 | 151.5 | 12.4 |
| 1965 | 163.9 | 151.5 | 12.4 |
| 1966 | 163.9 | 151.5 | 12.4 |
| 1967 | 164.0 | 151.5 | 12.5 |
| 1968 | 164.0 | 151.5 | 12.5 |
| 1969 | 164.0 | 151.5 | 12.5 |
| 1970 | 164.0 | 151.5 | 12.5 |
| 1971 | 164.0 | 151.4 | 12.6 |
| 1972 | 164.0 | 151.4 | 12.6 |
| 1973 | 164.1 | 151.4 | 12.7 |
| 1974 | 164.1 | 151.3 | 12.8 |
| 1975 | 164.1 | 151.3 | 12.8 |
| 1976 | 164.1 | 151.3 | 12.8 |
| 1977 | 164.1 | 151.2 | 12.9 |
| 1978 | 164.1 | 151.2 | 12.9 |
| 1979 | 164.1 | 151.1 | 13.0 |
| 1980 | 164.1 | 151.1 | 13.0 |
| 1981 | 164.1 | 151.0 | 13.1 |
| 1982 | 164.1 | 151.0 | 13.1 |
| 1983 | 164.1 | 151.0 | 13.1 |
| 1984 | 164.1 | 151.0 | 13.1 |
| 1985 | 164.0 | 150.9 | 13.1 |
| 1986 | 164.0 | 150.9 | 13.1 |
| 1987 | 164.0 | 150.9 | 13.1 |
| 1988 | 164.0 | 150.9 | 13.1 |
| 1989 | 164.0 | 150.9 | 13.1 |
| 1990 | 163.9 | 150.9 | 13.0 |
| 1991 | 163.9 | 150.9 | 13.0 |
| 1992 | 163.9 | 150.8 | 13.1 |
| 1993 | 163.9 | 150.8 | 13.1 |
| 1994 | 163.9 | 150.8 | 13.1 |
| 1995 | 163.8 | 150.8 | 13.0 |
| 1996 | 163.8 | 150.8 | 13.0 |
Explore by sex and age
Notable people from Bangladesh with known heights
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.