Current Account Balance: Luxembourg
Luxembourg's current account balance is currently 12.4 % of GDP as of 2026. # Luxembourg Current Account Balance Luxembourg's current account balance stands at 12.
Current (2026)
12.4 % of GDP
+1.6% y/y
Peak (2000)
12.7 % of GDP
Low (2013)
3.9 % of GDP
Source
IMF World Economic Outlook
1995–2026 · 36 pts
Current Account Balance — Luxembourg
1995 — 2026
Current Account Balance — Luxembourg
Analysis# Luxembourg Current Account Balance
Luxembourg's current account balance stands at 12.4% of GDP in 2026, approaching its all-time peak of 12.7% recorded in 2000. This positions the nation among the world's strongest performers on this metric. Since 1995, the country's current account has grown 3.3 percentage points, reflecting its robust external position despite cyclical fluctuations.
The most dramatic shift occurred between 2022 and 2025, when the balance surged from 6.5% to 12.2%—a remarkable 5.7 percentage point jump in just three years. This sharp recovery reversed a period of relative weakness, including the 2013 low of 3.9% and the pandemic-induced dip to 4.9% in 2020. The projected stability at 12.4% in 2026 suggests Luxembourg's external finances have solidified at historically strong levels, driven by its prominent financial services sector and international business activity.
Historical Data
36 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 12 % of GDP | +0.84% |
| 2029 | 11.9 % of GDP | +0.00% |
| 2028 | 11.9 % of GDP | -0.83% |
| 2027 | 12 % of GDP | -3.23% |
| 2026 | 12.4 % of GDP | +1.64% |
| 2025 | 12.2 % of GDP | +76.81% |
| 2024 | 6.9 % of GDP | +25.45% |
| 2023 | 5.5 % of GDP | -15.38% |
| 2022 | 6.5 % of GDP | +1.56% |
| 2021 | 6.4 % of GDP | +30.61% |
| 2020 | 4.9 % of GDP | -42.35% |
| 2019 | 8.5 % of GDP | +2.41% |
| 2018 | 8.3 % of GDP | +29.69% |
| 2017 | 6.4 % of GDP | -13.51% |
| 2016 | 7.4 % of GDP | +32.14% |
| 2015 | 5.6 % of GDP | +36.59% |
| 2014 | 4.1 % of GDP | +5.13% |
| 2013 | 3.9 % of GDP | -22.00% |
| 2012 | 5 % of GDP | -10.71% |
| 2011 | 5.6 % of GDP | -3.45% |
Show all 36 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 5.8 % of GDP | +0.00% |
| 2009 | 5.8 % of GDP | -4.92% |
| 2008 | 6.1 % of GDP | -6.15% |
| 2007 | 6.5 % of GDP | -1.52% |
| 2006 | 6.6 % of GDP | -4.35% |
| 2005 | 6.9 % of GDP | -2.82% |
| 2004 | 7.1 % of GDP | +0.00% |
| 2003 | 7.1 % of GDP | -6.58% |
| 2002 | 7.6 % of GDP | -8.43% |
| 2001 | 8.3 % of GDP | -34.65% |
| 2000 | 12.7 % of GDP | +17.59% |
| 1999 | 10.8 % of GDP | +25.58% |
| 1998 | 8.6 % of GDP | -14.00% |
| 1997 | 10 % of GDP | -13.79% |
| 1996 | 11.6 % of GDP | -3.33% |
| 1995 | 12 % of GDP | — |
Related Data
Other Metrics
For Luxembourg
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data