National Debt (% of GDP): Luxembourg
Luxembourg's national debt (% of gdp) is currently 28.1% as of 2026. # Luxembourg National Debt (% of GDP) Luxembourg's national debt reached 28.
Current (2026)
28.1%
+3.7% y/y
Peak (2026)
28.1%
Low (2002)
7.4%
Source
IMF World Economic Outlook
1995–2026 · 36 pts
National Debt (% of GDP) — Luxembourg
1995 — 2026
National Debt (% of GDP) — Luxembourg
Analysis# Luxembourg National Debt (% of GDP)
Luxembourg's national debt reached 28.1% of GDP in 2026, marking its all-time peak. This represents a dramatic reversal from 2002, when the country achieved its lowest debt level at just 7.4% of GDP. Over the three-decade span from 1995 to 2026, Luxembourg's debt burden has surged 172.8%, reflecting a fundamental shift in fiscal dynamics despite the country's reputation as a wealthy financial hub.
The steepest acceleration occurred after 2019, when debt stood at 22.3% of GDP. Between 2020 and 2026, the ratio climbed nearly 6 percentage points as pandemic-related spending and subsequent fiscal pressures mounted. The trajectory shows no signs of reversal, with consecutive annual increases projected through 2026, suggesting Luxembourg faces sustained fiscal challenges ahead.
Historical Data
36 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 30.6% | +1.66% |
| 2029 | 30.1% | +2.38% |
| 2028 | 29.4% | +2.80% |
| 2027 | 28.6% | +1.78% |
| 2026 | 28.1% | +3.69% |
| 2025 | 27.1% | +3.04% |
| 2024 | 26.3% | +6.48% |
| 2023 | 24.7% | -0.80% |
| 2022 | 24.9% | +2.89% |
| 2021 | 24.2% | -1.22% |
| 2020 | 24.5% | +9.87% |
| 2019 | 22.3% | +6.70% |
| 2018 | 20.9% | -4.13% |
| 2017 | 21.8% | +11.22% |
| 2016 | 19.6% | -7.11% |
| 2015 | 21.1% | -3.65% |
| 2014 | 21.9% | -2.23% |
| 2013 | 22.4% | +7.69% |
| 2012 | 20.8% | +12.43% |
| 2011 | 18.5% | -3.14% |
Show all 36 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 19.1% | +24.84% |
| 2009 | 15.3% | +4.79% |
| 2008 | 14.6% | +80.25% |
| 2007 | 8.1% | -1.22% |
| 2006 | 8.2% | +2.50% |
| 2005 | 8.0% | +2.56% |
| 2004 | 7.8% | +5.41% |
| 2003 | 7.4% | +0.00% |
| 2002 | 7.4% | -2.63% |
| 2001 | 7.6% | +1.33% |
| 2000 | 7.5% | -10.71% |
| 1999 | 8.4% | -11.58% |
| 1998 | 9.5% | -5.94% |
| 1997 | 10.1% | -0.98% |
| 1996 | 10.2% | -0.97% |
| 1995 | 10.3% | — |
Related Data
Other Metrics
For Luxembourg
Compare National Debt
Same metric, other countries
Demographics
People & population data