Current Account Balance: Papua New Guinea
Papua New Guinea's current account balance is currently 12.7 % of GDP as of 2026. # Papua New Guinea Current Account Balance Papua New Guinea's current account balance stands at 12.
Current (2026)
12.7 % of GDP
+17.6% y/y
Peak (2017)
15.9 % of GDP
Low (2013)
-23.9 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — Papua New Guinea
1980 — 2026
Current Account Balance — Papua New Guinea
Analysis# Papua New Guinea Current Account Balance
Papua New Guinea's current account balance stands at 12.7% of GDP in 2026, reflecting a moderately strong external position. The country reached its all-time peak of 15.9% in 2017, driven largely by commodity exports. Recovery from the devastating low of -23.9% in 2013 marks a dramatic turnaround, with the nation achieving a 326.8% improvement since 1980.
The period from 2017 to 2023 revealed significant volatility, declining from 15.9% to just 9.1% as commodity prices fluctuated and external demand weakened. A sharp rebound to 15.2% in 2024 demonstrated resilience, though 2025 dipped to 10.8%. The 2026 projection of 12.7% suggests stabilization around mid-range levels, likely reflecting ongoing commodity dependencies and global economic conditions.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 11.5 % of GDP | +7.48% |
| 2029 | 10.7 % of GDP | -9.32% |
| 2028 | 11.8 % of GDP | +4.42% |
| 2027 | 11.3 % of GDP | -11.02% |
| 2026 | 12.7 % of GDP | +17.59% |
| 2025 | 10.8 % of GDP | -28.95% |
| 2024 | 15.2 % of GDP | +67.03% |
| 2023 | 9.1 % of GDP | -36.81% |
| 2022 | 14.4 % of GDP | +14.29% |
| 2021 | 12.6 % of GDP | -12.50% |
| 2020 | 14.4 % of GDP | +0.00% |
| 2019 | 14.4 % of GDP | +5.88% |
| 2018 | 13.6 % of GDP | -14.47% |
| 2017 | 15.9 % of GDP | +16.91% |
| 2016 | 13.6 % of GDP | +22.52% |
| 2015 | 11.1 % of GDP | -10.48% |
| 2014 | 12.4 % of GDP | +151.88% |
| 2013 | -23.9 % of GDP | -19.50% |
| 2012 | -20 % of GDP | -108.33% |
| 2011 | -9.6 % of GDP | +3.03% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -9.9 % of GDP | +10.00% |
| 2009 | -11 % of GDP | -303.70% |
| 2008 | 5.4 % of GDP | +116.00% |
| 2007 | 2.5 % of GDP | +308.33% |
| 2006 | -1.2 % of GDP | -114.12% |
| 2005 | 8.5 % of GDP | +2933.33% |
| 2004 | -0.3 % of GDP | -120.00% |
| 2003 | 1.5 % of GDP | +7.14% |
| 2002 | 1.4 % of GDP | -71.43% |
| 2001 | 4.9 % of GDP | +11.36% |
| 2000 | 4.4 % of GDP | +291.30% |
| 1999 | -2.3 % of GDP | +58.93% |
| 1998 | -5.6 % of GDP | +11.11% |
| 1997 | -6.3 % of GDP | -342.31% |
| 1996 | 2.6 % of GDP | -79.69% |
| 1995 | 12.8 % of GDP | +113.33% |
| 1994 | 6 % of GDP | -15.49% |
| 1993 | 7.1 % of GDP | — |
| 1992 | 0 % of GDP | +100.00% |
| 1991 | -2.7 % of GDP | -42.11% |
| 1990 | -1.9 % of GDP | +72.06% |
| 1989 | -6.8 % of GDP | -9.68% |
| 1988 | -6.2 % of GDP | -12.73% |
| 1987 | -5.5 % of GDP | -83.33% |
| 1986 | -3 % of GDP | +34.78% |
| 1985 | -4.6 % of GDP | +49.45% |
| 1984 | -9.1 % of GDP | +8.08% |
| 1983 | -9.9 % of GDP | -25.32% |
| 1982 | -7.9 % of GDP | +22.55% |
| 1981 | -10.2 % of GDP | -82.14% |
| 1980 | -5.6 % of GDP | — |
Related Data
Other Metrics
For Papua New Guinea
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data