Population of Papua New Guinea
Papua New Guinea's population is 10,576,502 as of 2024, ranked #91 globally out of 209 countries.
Current Population
10,576,502
10yr Growth
+24.09%
Global Rank
#91of 209
Peak Growth Year
1993
Growth: +3.70%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Papua New Guinea Population Analysis
Papua New Guinea's population of 10.58 million in 2024 reflects sustained high growth, with a 24.09% increase over the past decade translating to approximately 2.18% annual growth. While the nation ranks 91st globally, its growth rate significantly exceeds the world average of ~0.84%, driven by a fertility rate among the highest in the Asia-Pacific region. The peak growth decade in the 1990s (likely 1990-2000) preceded the current trajectory, suggesting that despite moderating from historical peaks, PNG maintains demographic expansion substantially above developed nations and comparable to sub-Saharan African growth patterns.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 10,576,502 | +1.80% |
| 2023 | 10,389,635 | +1.83% |
| 2022 | 10,203,169 | +1.90% |
| 2021 | 10,012,896 | +2.01% |
| 2020 | 9,815,746 | +2.15% |
| 2019 | 9,609,010 | +2.28% |
| 2018 | 9,394,513 | +2.35% |
| 2017 | 9,178,714 | +2.42% |
| 2016 | 8,961,718 | +2.50% |
| 2015 | 8,743,246 | +2.58% |
| 2014 | 8,523,441 | +2.66% |
| 2013 | 8,302,698 | +2.74% |
| 2012 | 8,081,390 | +2.83% |
| 2011 | 7,859,346 | +2.96% |
| 2010 | 7,633,523 | +3.07% |
| 2009 | 7,406,438 | +3.11% |
| 2008 | 7,183,002 | +3.15% |
| 2007 | 6,963,345 | +3.20% |
| 2006 | 6,747,720 | +3.24% |
| 2005 | 6,535,905 | +3.28% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 6,328,041 | +3.33% |
| 2003 | 6,123,997 | +3.38% |
| 2002 | 5,924,003 | +3.41% |
| 2001 | 5,728,435 | +3.46% |
| 2000 | 5,537,064 | +3.51% |
| 1999 | 5,349,333 | +3.54% |
| 1998 | 5,166,390 | +3.58% |
| 1997 | 4,987,883 | +3.63% |
| 1996 | 4,813,361 | +3.64% |
| 1995 | 4,644,278 | +3.66% |
| 1994 | 4,480,208 | +3.69% |
| 1993 | 4,320,872 | +3.70% |
| 1992 | 4,166,699 | +3.60% |
| 1991 | 4,021,837 | +3.22% |
| 1990 | 3,896,481 | +2.64% |
| 1989 | 3,796,078 | +2.27% |
| 1988 | 3,711,880 | +2.18% |
| 1987 | 3,632,543 | +2.19% |
| 1986 | 3,554,793 | +2.18% |
| 1985 | 3,478,936 | +2.17% |
| 1984 | 3,405,198 | +2.15% |
| 1983 | 3,333,633 | +2.12% |
| 1982 | 3,264,291 | +2.10% |
| 1981 | 3,197,019 | +2.09% |
| 1980 | 3,131,512 | +2.09% |
| 1979 | 3,067,341 | +2.12% |
| 1978 | 3,003,714 | +2.16% |
| 1977 | 2,940,327 | +2.19% |
| 1976 | 2,877,327 | +2.22% |
| 1975 | 2,814,820 | +2.26% |
| 1974 | 2,752,671 | +2.31% |
| 1973 | 2,690,629 | +2.37% |
| 1972 | 2,628,432 | +2.42% |
| 1971 | 2,566,421 | +2.43% |
| 1970 | 2,505,628 | +2.40% |
| 1969 | 2,446,927 | +2.35% |
| 1968 | 2,390,803 | +2.28% |
| 1967 | 2,337,532 | +2.26% |
| 1966 | 2,285,774 | +2.23% |
| 1965 | 2,235,820 | +2.17% |
| 1964 | 2,188,325 | +2.19% |
| 1963 | 2,141,376 | +2.27% |
| 1962 | 2,093,919 | +2.34% |
| 1961 | 2,046,127 | +2.56% |
| 1960 | 1,995,110 | — |
Related Data
Famous People
No famous people data for Papua New Guinea yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Papua New Guinea.
Age Distribution
Population pyramid of Papua New Guinea (1950–2100).