National Debt (% of GDP): Papua New Guinea
Papua New Guinea's national debt (% of gdp) is currently 50.0% as of 2026. # Papua New Guinea National Debt (% of GDP) Papua New Guinea's national debt stood at 50% of GDP in 2026, down slightly from its all-time peak of 53.
Current (2026)
50.0%
-0.8% y/y
Peak (2023)
53.9%
Low (2011)
16.3%
Source
IMF World Economic Outlook
1994–2026 · 37 pts
National Debt (% of GDP) — Papua New Guinea
1994 — 2026
National Debt (% of GDP) — Papua New Guinea
Analysis# Papua New Guinea National Debt (% of GDP)
Papua New Guinea's national debt stood at 50% of GDP in 2026, down slightly from its all-time peak of 53.9% in 2023. Since 1994, the debt-to-GDP ratio has increased by 24.7 percentage points, rising from a low of 16.3% in 2011. The country has experienced significant volatility over the past decade, with the metric remaining substantially elevated compared to early-2010s levels.
The most dramatic surge occurred between 2019 and 2021, when debt jumped from 38.2% to 52.6% of GDP—a sharp 14.4-point increase likely driven by pandemic-related fiscal pressures. Since peaking in 2023, the trajectory has begun moderating, with projections suggesting continued gradual decline through 2026. Current debt levels remain elevated but show signs of stabilization as economic conditions normalize.
Historical Data
37 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 40.2% | -5.85% |
| 2029 | 42.7% | -5.11% |
| 2028 | 45.0% | -4.86% |
| 2027 | 47.3% | -5.40% |
| 2026 | 50.0% | -0.79% |
| 2025 | 50.4% | -3.26% |
| 2024 | 52.1% | -3.34% |
| 2023 | 53.9% | +11.83% |
| 2022 | 48.2% | -8.37% |
| 2021 | 52.6% | +8.01% |
| 2020 | 48.7% | +27.49% |
| 2019 | 38.2% | +4.09% |
| 2018 | 36.7% | +12.92% |
| 2017 | 32.5% | -3.56% |
| 2016 | 33.7% | +12.71% |
| 2015 | 29.9% | +11.15% |
| 2014 | 26.9% | +8.03% |
| 2013 | 24.9% | +30.37% |
| 2012 | 19.1% | +17.18% |
| 2011 | 16.3% | -5.78% |
Show all 37 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 17.3% | -20.28% |
| 2009 | 21.7% | +0.46% |
| 2008 | 21.6% | -2.70% |
| 2007 | 22.2% | -14.62% |
| 2006 | 26.0% | -17.72% |
| 2005 | 31.6% | -15.05% |
| 2004 | 37.2% | -7.92% |
| 2003 | 40.4% | -16.53% |
| 2002 | 48.4% | +1.47% |
| 2001 | 47.7% | +12.77% |
| 2000 | 42.3% | +1.20% |
| 1999 | 41.8% | -8.53% |
| 1998 | 45.7% | +4.10% |
| 1997 | 43.9% | +16.14% |
| 1996 | 37.8% | +3.28% |
| 1995 | 36.6% | -8.73% |
| 1994 | 40.1% | — |
Related Data
Other Metrics
For Papua New Guinea
Compare National Debt
Same metric, other countries
Demographics
People & population data