Fertility Rate: Ethiopia
Ethiopia's fertility rate is currently 3.909 births per woman as of 2024. # Ethiopia Fertility Rate Ethiopia's fertility rate reached 3.
Current (2024)
3.909 births per woman
-2.0% y/y
Peak (1984)
7.356 births per woman
Low (2024)
3.909 births per woman
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Fertility Rate — Ethiopia
1960 — 2024
Fertility Rate — Ethiopia
Analysis# Ethiopia Fertility Rate
Ethiopia's fertility rate reached 3.909 births per woman in 2024, marking a dramatic 40% decline since 1960. The country peaked at 7.356 births per woman in 1984, nearly twice the current level. This represents one of the most significant demographic shifts in Sub-Saharan Africa over the past six decades.
The steady downward trajectory accelerated notably after 2015, when the rate stood at 4.529 births per woman. Annual declines have consistently ranged from 0.04 to 0.15 births per woman each year through 2024. This sustained decrease reflects expanding access to education, improved family planning services, and changing economic conditions. If current trends continue, Ethiopia's fertility rate will likely approach replacement level within the next decade.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 3.909 births per woman | -2.01% |
| 2023 | 3.989 births per woman | -2.28% |
| 2022 | 4.082 births per woman | -2.27% |
| 2021 | 4.177 births per woman | -2.27% |
| 2020 | 4.274 births per woman | -1.68% |
| 2019 | 4.347 births per woman | -0.55% |
| 2018 | 4.371 births per woman | -0.68% |
| 2017 | 4.401 births per woman | -1.61% |
| 2016 | 4.473 births per woman | -1.24% |
| 2015 | 4.529 births per woman | -1.65% |
| 2014 | 4.605 births per woman | -2.19% |
| 2013 | 4.708 births per woman | -3.66% |
| 2012 | 4.887 births per woman | -3.80% |
| 2011 | 5.08 births per woman | -3.82% |
| 2010 | 5.282 births per woman | -3.75% |
| 2009 | 5.488 births per woman | -3.63% |
| 2008 | 5.695 births per woman | -3.26% |
| 2007 | 5.887 births per woman | -2.65% |
| 2006 | 6.047 births per woman | -2.37% |
| 2005 | 6.194 births per woman | -1.70% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 6.301 births per woman | -1.55% |
| 2003 | 6.4 births per woman | -1.52% |
| 2002 | 6.499 births per woman | -1.22% |
| 2001 | 6.579 births per woman | -1.13% |
| 2000 | 6.654 births per woman | -1.00% |
| 1999 | 6.721 births per woman | -1.05% |
| 1998 | 6.792 births per woman | -1.12% |
| 1997 | 6.869 births per woman | -0.85% |
| 1996 | 6.928 births per woman | -1.00% |
| 1995 | 6.998 births per woman | -0.75% |
| 1994 | 7.051 births per woman | -0.52% |
| 1993 | 7.088 births per woman | -0.52% |
| 1992 | 7.125 births per woman | -0.50% |
| 1991 | 7.161 births per woman | -0.49% |
| 1990 | 7.196 births per woman | -0.46% |
| 1989 | 7.229 births per woman | -0.45% |
| 1988 | 7.262 births per woman | -0.43% |
| 1987 | 7.293 births per woman | -0.34% |
| 1986 | 7.318 births per woman | -0.27% |
| 1985 | 7.338 births per woman | -0.24% |
| 1984 | 7.356 births per woman | +0.07% |
| 1983 | 7.351 births per woman | +0.19% |
| 1982 | 7.337 births per woman | +0.33% |
| 1981 | 7.313 births per woman | +0.36% |
| 1980 | 7.287 births per woman | +0.54% |
| 1979 | 7.248 births per woman | +0.26% |
| 1978 | 7.229 births per woman | +0.56% |
| 1977 | 7.189 births per woman | +0.84% |
| 1976 | 7.129 births per woman | +0.71% |
| 1975 | 7.079 births per woman | +0.87% |
| 1974 | 7.018 births per woman | +0.80% |
| 1973 | 6.962 births per woman | +0.97% |
| 1972 | 6.895 births per woman | +0.83% |
| 1971 | 6.838 births per woman | +0.83% |
| 1970 | 6.782 births per woman | +0.94% |
| 1969 | 6.719 births per woman | +0.28% |
| 1968 | 6.7 births per woman | +0.24% |
| 1967 | 6.684 births per woman | +0.35% |
| 1966 | 6.661 births per woman | +0.47% |
| 1965 | 6.63 births per woman | +0.27% |
| 1964 | 6.612 births per woman | +0.39% |
| 1963 | 6.586 births per woman | +0.38% |
| 1962 | 6.561 births per woman | +0.43% |
| 1961 | 6.533 births per woman | +0.29% |
| 1960 | 6.514 births per woman | — |
Related Data
Other Metrics
For Ethiopia
Compare Fertility Rate
Same metric, other countries
Demographics
People & population data