Real GDP Growth: Kazakhstan
Kazakhstan's real gdp growth is currently 4.8% as of 2026. # Kazakhstan Real GDP Growth Kazakhstan's real GDP growth stands at 4.
Current (2026)
4.8%
-18.6% y/y
Peak (2001)
13.5%
Low (1994)
-12.6%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Real GDP Growth — Kazakhstan
1993 — 2026
Real GDP Growth — Kazakhstan
Analysis# Kazakhstan Real GDP Growth
Kazakhstan's real GDP growth stands at 4.8% in 2026, reflecting moderate economic expansion following years of volatility. The current rate falls well below the nation's all-time peak of 13.5% in 2001, driven by oil sector booms during that period. Since 1993, the country has achieved cumulative growth of 152.2%, recovering substantially from the 1994 low of -12.6% when post-Soviet transition pressures dominated the economy.
The 2020 contraction of -2.6% marked a significant disruption amid pandemic impacts, yet recovery materialized swiftly with 4.1% growth in 2021. Recent years show stabilization around 4-5%, with 2025 reaching 5.9% before moderating slightly to 4.8% in 2026. This pattern suggests Kazakhstan has transitioned from extreme commodity-dependent cycles toward more balanced, sustained mid-single-digit growth trajectories.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 3.4% | +0.00% |
| 2029 | 3.4% | +13.33% |
| 2028 | 3.0% | -28.57% |
| 2027 | 4.2% | -12.50% |
| 2026 | 4.8% | -18.64% |
| 2025 | 5.9% | +22.92% |
| 2024 | 4.8% | -5.88% |
| 2023 | 5.1% | +59.37% |
| 2022 | 3.2% | -21.95% |
| 2021 | 4.1% | +257.69% |
| 2020 | -2.6% | -157.78% |
| 2019 | 4.5% | +9.76% |
| 2018 | 4.1% | +5.13% |
| 2017 | 3.9% | +333.33% |
| 2016 | 0.9% | -10.00% |
| 2015 | 1.0% | -76.74% |
| 2014 | 4.3% | -27.12% |
| 2013 | 5.9% | +18.00% |
| 2012 | 5.0% | -33.33% |
| 2011 | 7.5% | +2.74% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7.3% | +508.33% |
| 2009 | 1.2% | -63.64% |
| 2008 | 3.3% | -62.92% |
| 2007 | 8.9% | -16.82% |
| 2006 | 10.7% | +10.31% |
| 2005 | 9.7% | +1.04% |
| 2004 | 9.6% | +3.23% |
| 2003 | 9.3% | -5.10% |
| 2002 | 9.8% | -27.41% |
| 2001 | 13.5% | +37.76% |
| 2000 | 9.8% | +262.96% |
| 1999 | 2.7% | +242.11% |
| 1998 | -1.9% | -211.76% |
| 1997 | 1.7% | +240.00% |
| 1996 | 0.5% | +106.10% |
| 1995 | -8.2% | +34.92% |
| 1994 | -12.6% | -36.96% |
| 1993 | -9.2% | — |
Related Data
Other Metrics
For Kazakhstan
Compare Real GDP Growth
Same metric, other countries
Demographics
People & population data