Real GDP Growth: Palau
Palau's real gdp growth is currently 3.3% as of 2026. # Palau Real GDP Growth Palau's real GDP grew at 3.
Current (2026)
3.3%
-26.7% y/y
Peak (2024)
12.0%
Low (2021)
-11.9%
Source
IMF World Economic Outlook
2001–2026 · 30 pts
Real GDP Growth — Palau
2001 — 2026
Real GDP Growth — Palau
Analysis# Palau Real GDP Growth
Palau's real GDP grew at 3.3% in 2026, marking a modest recovery within a volatile economic landscape. The nation reached an all-time peak of 12% growth in 2024, yet this represents only a partial offset to decades of decline. Since 2001, Palau's cumulative real GDP contracted by 54.8%, reflecting persistent structural challenges and external shocks that have reshaped the economy.
The 2020–2024 period encapsulates Palau's economic turbulence and rebound. Pandemic-related disruptions triggered a severe 11.9% contraction in 2021, the lowest point on record. However, 2024's exceptional 12% surge suggests strong recovery momentum, possibly driven by tourism and external investment. The projected moderation to 3.3% by 2026 indicates stabilization rather than sustained acceleration, suggesting Palau's growth is normalizing after exceptional gains but remains vulnerable to demand fluctuations.
Historical Data
30 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.2% | +0.00% |
| 2029 | 2.2% | -15.38% |
| 2028 | 2.6% | -3.70% |
| 2027 | 2.7% | -18.18% |
| 2026 | 3.3% | -26.67% |
| 2025 | 4.5% | -62.50% |
| 2024 | 12.0% | +900.00% |
| 2023 | 1.2% | +340.00% |
| 2022 | -0.5% | +95.80% |
| 2021 | -11.9% | -98.33% |
| 2020 | -6.0% | -2100.00% |
| 2019 | 0.3% | +175.00% |
| 2018 | -0.4% | +88.24% |
| 2017 | -3.4% | -300.00% |
| 2016 | 1.7% | -80.23% |
| 2015 | 8.6% | +104.76% |
| 2014 | 4.2% | +400.00% |
| 2013 | -1.4% | -166.67% |
| 2012 | 2.1% | -53.33% |
| 2011 | 4.5% | +250.00% |
Show all 30 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -3.0% | +51.61% |
| 2009 | -6.2% | -10.71% |
| 2008 | -5.6% | -900.00% |
| 2007 | 0.7% | +250.00% |
| 2006 | 0.2% | -93.10% |
| 2005 | 2.9% | -17.14% |
| 2004 | 3.5% | +266.67% |
| 2003 | -2.1% | -144.68% |
| 2002 | 4.7% | -35.62% |
| 2001 | 7.3% | — |
Related Data
Other Metrics
For Palau
Compare Real GDP Growth
Same metric, other countries
Demographics
People & population data