GDP per Capita: Austria
Austria's gdp per capita is currently $65,640.479 as of 2026. # Austria GDP per Capita Austria's GDP per capita reached 65,640.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Austria
1980 — 2026
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $73,639.92 | +2.55% |
| 2029 | $71,807.359 | +2.85% |
| 2028 | $69,819.264 | +2.97% |
| 2027 | $67,804.654 | +3.30% |
| 2026 | $65,640.479 | +6.40% |
| 2025 | $61,694.026 | +7.84% |
| 2024 | $57,207.888 | +1.76% |
| 2023 | $56,215.892 | +6.90% |
| 2022 | $52,587.378 | -2.30% |
| 2021 | $53,827.418 | +10.38% |
| 2020 | $48,764.175 | -2.49% |
| 2019 | $50,010.449 | -1.87% |
| 2018 | $50,963.207 | +8.30% |
| 2017 | $47,055.738 | +4.49% |
| 2016 | $45,032.903 | +2.38% |
| 2015 | $43,986.748 | -14.33% |
| 2014 | $51,342.747 | +2.03% |
| 2013 | $50,321.474 | +4.18% |
| 2012 | $48,302.044 | -5.53% |
| 2011 | $51,126.851 | +9.57% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $46,662.235 | -2.41% |
| 2009 | $47,816.021 | -7.29% |
| 2008 | $51,575.468 | +10.61% |
| 2007 | $46,630.129 | +15.46% |
| 2006 | $40,387.725 | +5.75% |
| 2005 | $38,190.312 | +4.32% |
| 2004 | $36,608.939 | +13.99% |
| 2003 | $32,114.633 | +22.04% |
| 2002 | $26,315.717 | +7.72% |
| 2001 | $24,430.662 | -0.28% |
| 2000 | $24,498.114 | -9.62% |
| 1999 | $27,105.607 | -0.53% |
| 1998 | $27,249.493 | +2.43% |
| 1997 | $26,603.585 | -10.30% |
| 1996 | $29,657.412 | -1.75% |
| 1995 | $30,184.445 | +17.98% |
| 1994 | $25,584.781 | +6.51% |
| 1993 | $24,020.491 | -3.65% |
| 1992 | $24,931.218 | +10.81% |
| 1991 | $22,498.089 | +3.64% |
| 1990 | $21,707.996 | +24.39% |
| 1989 | $17,451.786 | -0.48% |
| 1988 | $17,536.325 | +9.57% |
| 1987 | $16,004.95 | +24.89% |
| 1986 | $12,815.58 | +41.75% |
| 1985 | $9,041.048 | +2.34% |
| 1984 | $8,834.022 | -5.68% |
| 1983 | $9,365.702 | +1.61% |
| 1982 | $9,216.949 | -0.14% |
| 1981 | $9,229.942 | -13.52% |
| 1980 | $10,673.228 | — |
Related Data
Other Metrics
For Austria
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data