GDP per Capita: Azerbaijan
Azerbaijan's gdp per capita is currently $7,624.179 as of 2026. # Azerbaijan GDP per Capita Azerbaijan's GDP per capita reached $7,624 in 2026, representing a remarkable 4,666% increase from $160 in 1992.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Azerbaijan
1992 — 2026
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $9,158.248 | +4.81% |
| 2029 | $8,737.638 | +4.81% |
| 2028 | $8,336.635 | +4.74% |
| 2027 | $7,959.569 | +4.40% |
| 2026 | $7,624.179 | +3.52% |
| 2025 | $7,365.278 | +1.57% |
| 2024 | $7,251.303 | +1.39% |
| 2023 | $7,151.946 | -8.67% |
| 2022 | $7,831.176 | +43.21% |
| 2021 | $5,468.269 | +27.75% |
| 2020 | $4,280.429 | -11.58% |
| 2019 | $4,841.145 | +1.71% |
| 2018 | $4,759.796 | +12.85% |
| 2017 | $4,217.653 | +8.21% |
| 2016 | $3,897.788 | -29.45% |
| 2015 | $5,524.527 | -30.41% |
| 2014 | $7,938.578 | +0.15% |
| 2013 | $7,926.6 | +5.05% |
| 2012 | $7,545.553 | +4.24% |
| 2011 | $7,238.602 | +23.09% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $5,880.509 | +18.45% |
| 2009 | $4,964.696 | -10.78% |
| 2008 | $5,564.444 | +45.90% |
| 2007 | $3,813.751 | +55.46% |
| 2006 | $2,453.261 | +56.54% |
| 2005 | $1,567.194 | +50.72% |
| 2004 | $1,039.818 | +18.18% |
| 2003 | $879.863 | +15.65% |
| 2002 | $760.812 | +12.75% |
| 2001 | $674.783 | +2.80% |
| 2000 | $656.386 | +13.95% |
| 1999 | $576.005 | +6.01% |
| 1998 | $543.344 | -1.83% |
| 1997 | $553.468 | +34.62% |
| 1996 | $411.14 | +30.01% |
| 1995 | $316.227 | +6.42% |
| 1994 | $297.162 | +69.93% |
| 1993 | $174.875 | +9.32% |
| 1992 | $159.971 | — |
Related Data
Other Metrics
For Azerbaijan
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data