GDP per Capita: Bangladesh
Bangladesh's gdp per capita is currently $2,960.203 as of 2026. # Bangladesh GDP per Capita Bangladesh's GDP per capita reached 2,960.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Bangladesh
1980 — 2026
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $3,943.179 | +8.85% |
| 2029 | $3,622.499 | +8.56% |
| 2028 | $3,336.836 | +7.37% |
| 2027 | $3,107.714 | +4.98% |
| 2026 | $2,960.203 | +8.27% |
| 2025 | $2,734.098 | +4.41% |
| 2024 | $2,618.677 | -1.25% |
| 2023 | $2,651.738 | -2.90% |
| 2022 | $2,730.846 | +9.33% |
| 2021 | $2,497.741 | +10.02% |
| 2020 | $2,270.348 | +5.39% |
| 2019 | $2,154.227 | +8.16% |
| 2018 | $1,991.739 | +8.26% |
| 2017 | $1,839.755 | +9.57% |
| 2016 | $1,679.021 | +12.27% |
| 2015 | $1,495.538 | +11.58% |
| 2014 | $1,340.289 | +13.95% |
| 2013 | $1,176.16 | +11.18% |
| 2012 | $1,057.884 | +2.48% |
| 2011 | $1,032.313 | +10.32% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $935.755 | +11.23% |
| 2009 | $841.252 | +10.60% |
| 2008 | $760.65 | +13.78% |
| 2007 | $668.54 | +9.51% |
| 2006 | $610.469 | +6.72% |
| 2005 | $572.014 | +1.56% |
| 2004 | $563.21 | +5.80% |
| 2003 | $532.343 | +8.44% |
| 2002 | $490.919 | +2.12% |
| 2001 | $480.724 | -0.52% |
| 2000 | $483.217 | -1.68% |
| 1999 | $491.461 | +0.69% |
| 1998 | $488.077 | +1.82% |
| 1997 | $479.354 | +1.72% |
| 1996 | $471.268 | +4.70% |
| 1995 | $450.133 | +9.28% |
| 1994 | $411.91 | +4.05% |
| 1993 | $395.867 | -1.26% |
| 1992 | $400.912 | -0.36% |
| 1991 | $402.354 | +1.08% |
| 1990 | $398.05 | +5.28% |
| 1989 | $378.07 | +6.32% |
| 1988 | $355.592 | +4.84% |
| 1987 | $339.17 | +6.64% |
| 1986 | $318.062 | +0.17% |
| 1985 | $317.511 | +4.69% |
| 1984 | $303.3 | +9.30% |
| 1983 | $277.489 | -5.62% |
| 1982 | $294.02 | -8.78% |
| 1981 | $322.318 | +3.61% |
| 1980 | $311.093 | — |
Related Data
Other Metrics
For Bangladesh
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data