GDP per Capita: Bolivia
Bolivia's gdp per capita is currently $4,585.184 as of 2025. # Bolivia GDP per Capita Bolivia's GDP per capita reached $4,585.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Bolivia
1980 — 2025
Historical Data
46 Rows| Year | Value | Change % |
|---|---|---|
| 2025 | $4,585.184 | +19.98% |
| 2024 | $3,821.56 | +1.96% |
| 2023 | $3,748.093 | +1.12% |
| 2022 | $3,706.442 | +7.46% |
| 2021 | $3,449.205 | +8.72% |
| 2020 | $3,172.556 | -11.66% |
| 2019 | $3,591.403 | +0.09% |
| 2018 | $3,588.089 | +5.89% |
| 2017 | $3,388.523 | +8.93% |
| 2016 | $3,110.874 | +1.35% |
| 2015 | $3,069.319 | -1.47% |
| 2014 | $3,114.966 | +6.01% |
| 2013 | $2,938.421 | +11.48% |
| 2012 | $2,635.933 | +11.29% |
| 2011 | $2,368.523 | +20.07% |
| 2010 | $1,972.684 | +11.49% |
| 2009 | $1,769.441 | +2.32% |
| 2008 | $1,729.369 | +24.96% |
| 2007 | $1,383.894 | +12.80% |
| 2006 | $1,226.845 | +18.29% |
Show all 46 rows
| Year | Value | Change % |
|---|---|---|
| 2005 | $1,037.176 | +7.09% |
| 2004 | $968.545 | +6.64% |
| 2003 | $908.203 | +0.37% |
| 2002 | $904.851 | -4.69% |
| 2001 | $949.383 | -4.55% |
| 2000 | $994.617 | -1.58% |
| 1999 | $1,010.58 | -4.46% |
| 1998 | $1,057.72 | +5.13% |
| 1997 | $1,006.102 | +5.13% |
| 1996 | $956.965 | +7.96% |
| 1995 | $886.368 | +10.08% |
| 1994 | $805.183 | +1.45% |
| 1993 | $793.646 | -1.23% |
| 1992 | $803.547 | +3.46% |
| 1991 | $776.711 | +7.36% |
| 1990 | $723.431 | +1.10% |
| 1989 | $715.525 | +0.47% |
| 1988 | $712.146 | +4.17% |
| 1987 | $683.625 | +6.66% |
| 1986 | $640.94 | -4.18% |
| 1985 | $668.921 | +5.98% |
| 1984 | $631.152 | +1.82% |
| 1983 | $619.896 | -7.28% |
| 1982 | $668.55 | +8.59% |
| 1981 | $615.66 | -11.48% |
| 1980 | $695.535 | — |
Related Data
Other Metrics
For Bolivia
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data