GDP per Capita: Hungary
Hungary's gdp per capita is currently $28,303.991 as of 2026. # Hungary GDP per Capita Hungary's GDP per capita reached $28,303.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Hungary
1980 — 2026
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $35,066.097 | +5.61% |
| 2029 | $33,204.355 | +5.52% |
| 2028 | $31,465.941 | +5.35% |
| 2027 | $29,866.768 | +5.52% |
| 2026 | $28,303.991 | +9.21% |
| 2025 | $25,916.328 | +11.36% |
| 2024 | $23,271.805 | +4.35% |
| 2023 | $22,301.861 | +20.19% |
| 2022 | $18,555.74 | -2.29% |
| 2021 | $18,991.056 | +16.11% |
| 2020 | $16,355.505 | -3.81% |
| 2019 | $17,002.758 | +2.47% |
| 2018 | $16,593.03 | +12.75% |
| 2017 | $14,716.129 | +11.58% |
| 2016 | $13,188.503 | +3.36% |
| 2015 | $12,759.182 | -10.95% |
| 2014 | $14,327.786 | +4.52% |
| 2013 | $13,708.545 | +5.98% |
| 2012 | $12,934.984 | -8.85% |
| 2011 | $14,191.149 | +7.74% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $13,171.433 | +1.01% |
| 2009 | $13,040.321 | -17.21% |
| 2008 | $15,751.94 | +13.16% |
| 2007 | $13,920.455 | +21.34% |
| 2006 | $11,472.076 | +2.43% |
| 2005 | $11,200.063 | +8.94% |
| 2004 | $10,281.244 | +22.40% |
| 2003 | $8,399.771 | +26.36% |
| 2002 | $6,647.318 | +26.03% |
| 2001 | $5,274.516 | +14.05% |
| 2000 | $4,624.923 | -3.54% |
| 1999 | $4,794.713 | +1.04% |
| 1998 | $4,745.566 | +3.13% |
| 1997 | $4,601.357 | +1.40% |
| 1996 | $4,537.717 | +0.71% |
| 1995 | $4,505.914 | +7.69% |
| 1994 | $4,184.221 | +7.74% |
| 1993 | $3,883.74 | +3.69% |
| 1992 | $3,745.666 | +11.44% |
| 1991 | $3,361.207 | +1.14% |
| 1990 | $3,323.178 | +13.84% |
| 1989 | $2,919.225 | +2.51% |
| 1988 | $2,847.851 | +9.90% |
| 1987 | $2,591.3 | +10.43% |
| 1986 | $2,346.453 | +15.61% |
| 1985 | $2,029.581 | +1.66% |
| 1984 | $1,996.416 | -2.76% |
| 1983 | $2,053.096 | -9.05% |
| 1982 | $2,257.348 | +1.94% |
| 1981 | $2,214.35 | +2.59% |
| 1980 | $2,158.509 | — |
Related Data
Other Metrics
For Hungary
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data