GDP per Capita: India
India's gdp per capita is currently $3,051.301 as of 2026. # India GDP per Capita India's GDP per capita reached 3,051.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — India
1980 — 2026
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $4,345.822 | +9.33% |
| 2029 | $3,975.092 | +9.28% |
| 2028 | $3,637.641 | +9.24% |
| 2027 | $3,330.023 | +9.13% |
| 2026 | $3,051.301 | +8.28% |
| 2025 | $2,818.027 | +4.58% |
| 2024 | $2,694.738 | +6.51% |
| 2023 | $2,530.121 | +7.78% |
| 2022 | $2,347.448 | +4.81% |
| 2021 | $2,239.614 | +17.44% |
| 2020 | $1,907.043 | -6.58% |
| 2019 | $2,041.428 | +3.82% |
| 2018 | $1,966.255 | +0.83% |
| 2017 | $1,950.104 | +14.21% |
| 2016 | $1,707.509 | +7.80% |
| 2015 | $1,583.998 | +1.94% |
| 2014 | $1,553.884 | +8.45% |
| 2013 | $1,432.844 | +0.25% |
| 2012 | $1,429.322 | -1.12% |
| 2011 | $1,445.461 | +7.27% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $1,347.519 | +23.07% |
| 2009 | $1,094.95 | +10.32% |
| 2008 | $992.519 | -2.87% |
| 2007 | $1,021.887 | +27.47% |
| 2006 | $801.669 | +12.83% |
| 2005 | $710.489 | +13.81% |
| 2004 | $624.258 | +14.72% |
| 2003 | $544.143 | +15.99% |
| 2002 | $469.149 | +4.17% |
| 2001 | $450.357 | +1.72% |
| 2000 | $442.751 | +0.19% |
| 1999 | $441.928 | +6.83% |
| 1998 | $413.657 | -0.62% |
| 1997 | $416.255 | +3.79% |
| 1996 | $401.052 | +6.90% |
| 1995 | $375.175 | +7.89% |
| 1994 | $347.734 | +14.81% |
| 1993 | $302.884 | -5.11% |
| 1992 | $319.184 | +4.45% |
| 1991 | $305.574 | -17.65% |
| 1990 | $371.086 | +6.05% |
| 1989 | $349.917 | -1.69% |
| 1988 | $355.933 | +3.25% |
| 1987 | $344.731 | +9.73% |
| 1986 | $314.154 | +3.94% |
| 1985 | $302.233 | +7.70% |
| 1984 | $280.633 | -5.17% |
| 1983 | $295.94 | +6.57% |
| 1982 | $277.705 | +1.17% |
| 1981 | $274.483 | +1.34% |
| 1980 | $270.85 | — |
Related Data
Other Metrics
For India
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data