GDP per Capita: Italy
Italy's gdp per capita is currently $45,883.138 as of 2026. # Italy GDP per Capita Italy's GDP per capita reached 45,883 USD in 2026, marking its all-time peak.
Current (2026)
$45,883.138
+6.3% y/y
Peak (2026)
$45,883.138
Low (1982)
$7,610.37
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — Italy
1980 — 2026
GDP per Capita — Italy
Analysis# Italy GDP per Capita
Italy's GDP per capita reached 45,883 USD in 2026, marking its all-time peak. This represents a dramatic 439.1% increase from 1980, when the metric stood at just 7,610 USD. The country's per capita wealth has grown substantially over nearly five decades, positioning Italy among Europe's developed economies despite recent cyclical fluctuations.
The 2020 pandemic-driven contraction to 31,957 USD proved a temporary setback before a sustained recovery began in 2021. From 2023 onward, Italy entered a particularly strong growth phase, advancing from 39,074 USD to its current peak in just three years. The consistent upward trajectory through 2026 suggests continued economic momentum, with the nation benefiting from post-pandemic normalization and structural economic improvements across its major sectors.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $51,032.695 | +2.85% |
| 2029 | $49,617.831 | +2.81% |
| 2028 | $48,259.625 | +2.67% |
| 2027 | $47,003.259 | +2.44% |
| 2026 | $45,883.138 | +6.31% |
| 2025 | $43,161.196 | +7.30% |
| 2024 | $40,224.012 | +2.94% |
| 2023 | $39,074.224 | +9.54% |
| 2022 | $35,672.007 | -3.10% |
| 2021 | $36,812.907 | +15.20% |
| 2020 | $31,956.874 | -5.36% |
| 2019 | $33,767.024 | -3.64% |
| 2018 | $35,042.793 | +6.85% |
| 2017 | $32,797.298 | +4.59% |
| 2016 | $31,357.601 | +2.44% |
| 2015 | $30,609.504 | -15.03% |
| 2014 | $36,022.564 | +0.84% |
| 2013 | $35,722.542 | +2.28% |
| 2012 | $34,926.415 | -9.23% |
| 2011 | $38,475.823 | +6.99% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $35,963.743 | -3.18% |
| 2009 | $37,143.445 | -9.34% |
| 2008 | $40,968.981 | +7.84% |
| 2007 | $37,989.367 | +13.05% |
| 2006 | $33,602.692 | +4.52% |
| 2005 | $32,148.046 | +2.21% |
| 2004 | $31,451.559 | +13.65% |
| 2003 | $27,673.263 | +23.14% |
| 2002 | $22,473.552 | +9.22% |
| 2001 | $20,576.46 | +1.84% |
| 2000 | $20,205.515 | -8.47% |
| 1999 | $22,074.693 | -1.43% |
| 1998 | $22,395.127 | +2.20% |
| 1997 | $21,913.138 | -5.28% |
| 1996 | $23,135.807 | +11.64% |
| 1995 | $20,722.958 | +8.82% |
| 1994 | $19,043.086 | +3.10% |
| 1993 | $18,469.667 | -19.66% |
| 1992 | $22,988.054 | +6.06% |
| 1991 | $21,674.463 | +5.54% |
| 1990 | $20,536.935 | +24.70% |
| 1989 | $16,468.564 | +3.93% |
| 1988 | $15,845.543 | +10.76% |
| 1987 | $14,305.851 | +25.52% |
| 1986 | $11,397.445 | +41.61% |
| 1985 | $8,048.61 | +3.22% |
| 1984 | $7,797.171 | -1.20% |
| 1983 | $7,892.058 | +3.70% |
| 1982 | $7,610.37 | -1.25% |
| 1981 | $7,706.659 | -9.46% |
| 1980 | $8,511.792 | — |
Related Data
Other Metrics
For Italy
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data