GDP per Capita: Tonga
Tonga's gdp per capita is currently $6,221.162 as of 2026. # Tonga GDP per Capita Tonga's GDP per capita reached 6,221.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Tonga
1980 — 2026
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $7,313.284 | +3.66% |
| 2029 | $7,055.102 | +3.66% |
| 2028 | $6,805.975 | +4.11% |
| 2027 | $6,537.14 | +5.08% |
| 2026 | $6,221.162 | +5.06% |
| 2025 | $5,921.472 | +5.53% |
| 2024 | $5,611.366 | +9.05% |
| 2023 | $5,145.824 | -0.16% |
| 2022 | $5,153.956 | -0.62% |
| 2021 | $5,186.338 | +3.52% |
| 2020 | $5,010.141 | +1.89% |
| 2019 | $4,917.317 | +2.61% |
| 2018 | $4,792.272 | +4.77% |
| 2017 | $4,574.034 | +9.40% |
| 2016 | $4,181.064 | -3.32% |
| 2015 | $4,324.605 | -0.28% |
| 2014 | $4,336.628 | -1.89% |
| 2013 | $4,420.13 | +6.43% |
| 2012 | $4,153.205 | +3.45% |
| 2011 | $4,014.77 | +12.73% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $3,561.484 | +17.14% |
| 2009 | $3,040.244 | -9.53% |
| 2008 | $3,360.507 | +15.10% |
| 2007 | $2,919.693 | +1.90% |
| 2006 | $2,865.259 | +10.97% |
| 2005 | $2,581.93 | +12.80% |
| 2004 | $2,288.897 | +13.58% |
| 2003 | $2,015.247 | +10.21% |
| 2002 | $1,828.634 | +0.57% |
| 2001 | $1,818.184 | -11.13% |
| 2000 | $2,045.81 | +2.58% |
| 1999 | $1,994.282 | -7.38% |
| 1998 | $2,153.245 | -4.88% |
| 1997 | $2,263.661 | +1.59% |
| 1996 | $2,228.293 | +4.95% |
| 1995 | $2,123.283 | +8.99% |
| 1994 | $1,948.137 | +3.38% |
| 1993 | $1,884.492 | +2.82% |
| 1992 | $1,832.835 | +4.68% |
| 1991 | $1,750.858 | +16.84% |
| 1990 | $1,498.504 | +2.54% |
| 1989 | $1,461.359 | +20.45% |
| 1988 | $1,213.22 | +16.98% |
| 1987 | $1,037.126 | +8.11% |
| 1986 | $959.286 | +19.47% |
| 1985 | $802.926 | -6.01% |
| 1984 | $854.275 | +4.38% |
| 1983 | $818.461 | -2.93% |
| 1982 | $843.209 | -0.86% |
| 1981 | $850.554 | +10.42% |
| 1980 | $770.303 | — |
Related Data
Other Metrics
For Tonga
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data