GDP per Capita (PPP): Croatia
Croatia's gdp per capita (ppp) is currently 53,838.759 intl $ as of 2026. # Croatia GDP per Capita (PPP) Croatia's GDP per capita (PPP) reached 53,838.
Current (2026)
53,838.759 intl $
+4.6% y/y
Peak (2026)
53,838.759 intl $
Low (1993)
8,533.805 intl $
Source
IMF World Economic Outlook
1992–2026 · 39 pts
GDP per Capita (PPP) — Croatia
1992 — 2026
GDP per Capita (PPP) — Croatia
Analysis# Croatia GDP per Capita (PPP)
Croatia's GDP per capita (PPP) reached 53,838.759 international dollars in 2026, marking an all-time high and representing extraordinary growth since the country's emergence from conflict in the early 1990s. The 507.7% increase since 1992—when the metric stood at just 8,533.805 international dollars—demonstrates sustained economic development over three decades. Current performance aligns with the peak, signaling stabilization at elevated prosperity levels after years of rapid expansion.
The trajectory from 2017 onward reveals accelerating prosperity, with annual increases intensifying particularly after 2020. Values nearly doubled between 2017 (27,892.637) and 2026 (53,838.759), reflecting successful EU integration, tourism recovery, and structural reforms. The 2020 pandemic dip proved brief; subsequent years delivered consecutive gains exceeding 7-8% annually. Projections suggest Croatia's prosperity plateau is settling into the mid-50,000 range, cementing its position among upper-middle-income economies.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 63,928.622 intl $ | +4.47% |
| 2029 | 61,190.446 intl $ | +4.35% |
| 2028 | 58,641.295 intl $ | +4.32% |
| 2027 | 56,213.761 intl $ | +4.41% |
| 2026 | 53,838.759 intl $ | +4.64% |
| 2025 | 51,453.311 intl $ | +5.66% |
| 2024 | 48,696.916 intl $ | +6.62% |
| 2023 | 45,675.265 intl $ | +7.03% |
| 2022 | 42,675.312 intl $ | +15.60% |
| 2021 | 36,915.837 intl $ | +16.83% |
| 2020 | 31,598.846 intl $ | -4.44% |
| 2019 | 33,066.74 intl $ | +11.01% |
| 2018 | 29,787.676 intl $ | +6.79% |
| 2017 | 27,892.637 intl $ | +6.85% |
| 2016 | 26,104.918 intl $ | +5.59% |
| 2015 | 24,723.192 intl $ | +4.52% |
| 2014 | 23,655.085 intl $ | +2.48% |
| 2013 | 23,083.331 intl $ | +1.86% |
| 2012 | 22,661.862 intl $ | -0.13% |
| 2011 | 22,691.149 intl $ | +2.30% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 22,182.055 intl $ | +0.10% |
| 2009 | 22,159.977 intl $ | -6.13% |
| 2008 | 23,607.279 intl $ | +3.93% |
| 2007 | 22,714.162 intl $ | +7.92% |
| 2006 | 21,047.433 intl $ | +8.30% |
| 2005 | 19,434.467 intl $ | +7.47% |
| 2004 | 18,083.231 intl $ | +6.92% |
| 2003 | 16,912.255 intl $ | +7.63% |
| 2002 | 15,713.743 intl $ | +7.40% |
| 2001 | 14,631.332 intl $ | +7.42% |
| 2000 | 13,621.226 intl $ | +10.29% |
| 1999 | 12,350.477 intl $ | -0.70% |
| 1998 | 12,437.91 intl $ | +4.63% |
| 1997 | 11,887.329 intl $ | +6.63% |
| 1996 | 11,147.819 intl $ | +6.82% |
| 1995 | 10,435.619 intl $ | +10.62% |
| 1994 | 9,434.1 intl $ | +10.55% |
| 1993 | 8,533.805 intl $ | -3.67% |
| 1992 | 8,858.723 intl $ | — |
Related Data
Other Metrics
For Croatia
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data