GDP per Capita (PPP): Lithuania
Lithuania's gdp per capita (ppp) is currently 59,931.594 intl $ as of 2026. # Lithuania GDP per Capita (PPP) Lithuania's GDP per capita (PPP) reached 59,931 international dollars in 2026, matching its all-time peak.
Current (2026)
59,931.594 intl $
+4.8% y/y
Peak (2026)
59,931.594 intl $
Low (1995)
7,024.256 intl $
Source
IMF World Economic Outlook
1995–2026 · 36 pts
GDP per Capita (PPP) — Lithuania
1995 — 2026
GDP per Capita (PPP) — Lithuania
Analysis# Lithuania GDP per Capita (PPP)
Lithuania's GDP per capita (PPP) reached 59,931 international dollars in 2026, matching its all-time peak. The nation has transformed dramatically since 1995, when it stood at just 7,024 international dollars—a 753% increase over three decades. This trajectory reflects Lithuania's post-Soviet recovery and subsequent integration into the European Union and NATO, positioning it among upper-middle-income economies.
Acceleration marked the period from 2017 onward, with growth particularly pronounced after 2020. The metric climbed from 33,595 international dollars in 2017 to nearly 60,000 by 2026, gaining roughly 26,000 international dollars in nine years. Sustained annual increases suggest Lithuania's economic expansion will continue, driven by EU structural investments and productivity gains across its service and manufacturing sectors.
Historical Data
36 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 72,865.845 intl $ | +5.22% |
| 2029 | 69,248.923 intl $ | +5.16% |
| 2028 | 65,848.339 intl $ | +4.96% |
| 2027 | 62,736.376 intl $ | +4.68% |
| 2026 | 59,931.594 intl $ | +4.77% |
| 2025 | 57,201.425 intl $ | +5.21% |
| 2024 | 54,368.594 intl $ | +4.68% |
| 2023 | 51,940.12 intl $ | +2.70% |
| 2022 | 50,576.968 intl $ | +8.91% |
| 2021 | 46,441.125 intl $ | +12.58% |
| 2020 | 41,252.754 intl $ | +1.69% |
| 2019 | 40,566.564 intl $ | +11.15% |
| 2018 | 36,497.346 intl $ | +8.64% |
| 2017 | 33,594.855 intl $ | +7.88% |
| 2016 | 31,140.878 intl $ | +4.80% |
| 2015 | 29,713.193 intl $ | +4.73% |
| 2014 | 28,370.832 intl $ | +6.44% |
| 2013 | 26,654.662 intl $ | +6.85% |
| 2012 | 24,946.602 intl $ | +7.71% |
| 2011 | 23,161.836 intl $ | +11.02% |
Show all 36 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 20,863.391 intl $ | +3.64% |
| 2009 | 20,129.903 intl $ | -13.01% |
| 2008 | 23,141.798 intl $ | +5.23% |
| 2007 | 21,992.566 intl $ | +15.47% |
| 2006 | 19,045.491 intl $ | +12.39% |
| 2005 | 16,945.931 intl $ | +13.41% |
| 2004 | 14,942.327 intl $ | +10.41% |
| 2003 | 13,533.561 intl $ | +13.63% |
| 2002 | 11,909.866 intl $ | +9.06% |
| 2001 | 10,920.609 intl $ | +9.94% |
| 2000 | 9,933.439 intl $ | +6.45% |
| 1999 | 9,331.664 intl $ | +1.03% |
| 1998 | 9,236.828 intl $ | +9.67% |
| 1997 | 8,422.037 intl $ | +11.03% |
| 1996 | 7,585.069 intl $ | +7.98% |
| 1995 | 7,024.256 intl $ | — |
Related Data
Other Metrics
For Lithuania
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data