Share of World GDP: Azerbaijan
Azerbaijan's share of world gdp is currently 0.1% as of 2026. # Azerbaijan Share of World GDP Azerbaijan currently accounts for 0.
Current (2026)
0.1%
+0.0% y/y
Peak (2009)
0.1%
Low (1996)
0.0%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Share of World GDP — Azerbaijan
1992 — 2026
Share of World GDP — Azerbaijan
Analysis# Azerbaijan Share of World GDP
Azerbaijan currently accounts for 0.129% of global GDP in 2026, reflecting modest economic weight on the world stage. The nation's share has grown substantially since 1992, when it represented just 0.086% of world output—a 50% increase over three decades. Azerbaijan reached its all-time peak of 0.131% in 2009, approaching those levels again in 2022 and 2024, while its lowest point of 0.042% occurred in 1996 during the post-Soviet transition period.
The country's economic trajectory shows volatility tied to global oil prices and regional dynamics. A significant dip in 2020 (0.109%) reflected pandemic-related disruptions, followed by strong recovery in 2021-2022 as energy markets stabilized. Recent projections indicate Azerbaijan's share will stabilize near current levels through 2026, suggesting the nation has consolidated its position as a minor but consistent contributor to global economic output.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.1% | -0.79% |
| 2029 | 0.1% | -0.79% |
| 2028 | 0.1% | -0.78% |
| 2027 | 0.1% | -0.78% |
| 2026 | 0.1% | +0.00% |
| 2025 | 0.1% | -0.77% |
| 2024 | 0.1% | +0.78% |
| 2023 | 0.1% | -1.53% |
| 2022 | 0.1% | +0.77% |
| 2021 | 0.1% | +19.27% |
| 2020 | 0.1% | -8.40% |
| 2019 | 0.1% | +3.48% |
| 2018 | 0.1% | +1.77% |
| 2017 | 0.1% | -3.42% |
| 2016 | 0.1% | -6.40% |
| 2015 | 0.1% | -1.57% |
| 2014 | 0.1% | -0.78% |
| 2013 | 0.1% | +2.40% |
| 2012 | 0.1% | -0.79% |
| 2011 | 0.1% | -3.82% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.1% | +0.00% |
| 2009 | 0.1% | +10.08% |
| 2008 | 0.1% | +7.21% |
| 2007 | 0.1% | +19.35% |
| 2006 | 0.1% | +27.40% |
| 2005 | 0.1% | +21.67% |
| 2004 | 0.1% | +3.45% |
| 2003 | 0.1% | +5.45% |
| 2002 | 0.1% | +7.84% |
| 2001 | 0.1% | +4.08% |
| 2000 | 0.0% | +0.00% |
| 1999 | 0.0% | +8.89% |
| 1998 | 0.0% | +2.27% |
| 1997 | 0.0% | +4.76% |
| 1996 | 0.0% | -2.33% |
| 1995 | 0.0% | -15.69% |
| 1994 | 0.1% | -21.54% |
| 1993 | 0.1% | -24.42% |
| 1992 | 0.1% | — |
Related Data
Other Metrics
For Azerbaijan
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data