Share of World GDP: Liechtenstein
Liechtenstein's share of world gdp is currently 0.0% as of 2026. # Liechtenstein Share of World GDP Liechtenstein currently represents 0.
Current (2026)
0.0%
+0.0% y/y
Peak (2000)
0.0%
Low (2011)
0.0%
Source
IMF World Economic Outlook
2000–2026 · 31 pts
Share of World GDP — Liechtenstein
2000 — 2026
Share of World GDP — Liechtenstein
Analysis# Liechtenstein Share of World GDP
Liechtenstein currently represents 0.004% of global GDP in 2026, reflecting a significant contraction from its 2000 peak of 0.006%. The Alpine nation's economic footprint has declined 33.3% over the past quarter-century, despite briefly stabilizing at its all-time low of 0.004% in 2011. This modest share underscores Liechtenstein's position as one of the world's smallest economies by absolute output, despite its reputation as a high-income financial center.
Since 2017, Liechtenstein's share has remained flat at 0.004%, suggesting the nation has stabilized after decades of relative decline. The extended plateau indicates that while global economic growth has outpaced Liechtenstein's domestic output expansion, the country has found an equilibrium within the world economy. Projections through 2030 show no indication of recovery toward its historical peak, cementing the country's modest but stable role in global economic metrics.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.0% | +0.00% |
| 2029 | 0.0% | +0.00% |
| 2028 | 0.0% | +0.00% |
| 2027 | 0.0% | +0.00% |
| 2026 | 0.0% | +0.00% |
| 2025 | 0.0% | +0.00% |
| 2024 | 0.0% | +0.00% |
| 2023 | 0.0% | +0.00% |
| 2022 | 0.0% | +0.00% |
| 2021 | 0.0% | +0.00% |
| 2020 | 0.0% | +0.00% |
| 2019 | 0.0% | +0.00% |
| 2018 | 0.0% | +0.00% |
| 2017 | 0.0% | +0.00% |
| 2016 | 0.0% | +0.00% |
| 2015 | 0.0% | +0.00% |
| 2014 | 0.0% | +0.00% |
| 2013 | 0.0% | +0.00% |
| 2012 | 0.0% | +0.00% |
| 2011 | 0.0% | -20.00% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.0% | +0.00% |
| 2009 | 0.0% | +0.00% |
| 2008 | 0.0% | -16.67% |
| 2007 | 0.0% | +0.00% |
| 2006 | 0.0% | +20.00% |
| 2005 | 0.0% | +0.00% |
| 2004 | 0.0% | +0.00% |
| 2003 | 0.0% | -16.67% |
| 2002 | 0.0% | +0.00% |
| 2001 | 0.0% | +0.00% |
| 2000 | 0.0% | — |
Related Data
Other Metrics
For Liechtenstein
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data