GDP (Gross Domestic Product): Liechtenstein
Liechtenstein's gdp (gross domestic product) is currently 10.116 USD billions as of 2026. # Liechtenstein GDP (Gross Domestic Product) Liechtenstein's GDP reached 10.
Current (2026)
10.116 USD billions
+7.3% y/y
Peak (2026)
10.116 USD billions
Low (2000)
2.701 USD billions
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP (Gross Domestic Product) — Liechtenstein
2000 — 2026
GDP (Gross Domestic Product) — Liechtenstein
Analysis# Liechtenstein GDP (Gross Domestic Product)
Liechtenstein's GDP reached 10.116 USD billion in 2026, marking its all-time peak and representing a dramatic 274.5% increase since 2000, when the economy stood at just 2.701 USD billion. The tiny Alpine nation has transformed from a modest economy into a robust one, with consistent growth outpacing many larger developed nations over the past quarter-century.
The period from 2020 to 2026 reveals particularly strong momentum. After a pandemic-driven dip to 6.405 USD billion in 2020, the economy rebounded sharply, gaining 4.711 USD billion in six years. Annual growth accelerated notably from 2023 onward, climbing from 8.286 USD billion to the current peak. This sustained upward trajectory suggests continued economic resilience and expansion.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 12.119 USD billions | +4.70% |
| 2029 | 11.575 USD billions | +4.56% |
| 2028 | 11.07 USD billions | +4.57% |
| 2027 | 10.586 USD billions | +4.65% |
| 2026 | 10.116 USD billions | +7.34% |
| 2025 | 9.424 USD billions | +10.87% |
| 2024 | 8.5 USD billions | +2.58% |
| 2023 | 8.286 USD billions | +12.31% |
| 2022 | 7.378 USD billions | -6.76% |
| 2021 | 7.913 USD billions | +23.54% |
| 2020 | 6.405 USD billions | -0.50% |
| 2019 | 6.437 USD billions | -3.82% |
| 2018 | 6.693 USD billions | +3.38% |
| 2017 | 6.474 USD billions | +3.80% |
| 2016 | 6.237 USD billions | -0.51% |
| 2015 | 6.269 USD billions | -5.84% |
| 2014 | 6.658 USD billions | +4.16% |
| 2013 | 6.392 USD billions | +8.97% |
| 2012 | 5.866 USD billions | -5.34% |
| 2011 | 6.197 USD billions | +12.61% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 5.503 USD billions | +13.28% |
| 2009 | 4.858 USD billions | -11.87% |
| 2008 | 5.512 USD billions | +10.11% |
| 2007 | 5.006 USD billions | +15.40% |
| 2006 | 4.338 USD billions | +9.43% |
| 2005 | 3.964 USD billions | +6.13% |
| 2004 | 3.735 USD billions | +12.81% |
| 2003 | 3.311 USD billions | +13.94% |
| 2002 | 2.906 USD billions | +7.31% |
| 2001 | 2.708 USD billions | +0.26% |
| 2000 | 2.701 USD billions | — |
Related Data
Other Metrics
For Liechtenstein
Compare GDP
Same metric, other countries
Demographics
People & population data