Healthcare Spending: Austria
Austria's healthcare spending is currently 11.833 % of GDP as of 2024. # Austria Healthcare Spending Austria allocated 11.
Current (2024)
11.833 % of GDP
+6.1% y/y
Peak (2021)
12.185 % of GDP
Low (2000)
9.389 % of GDP
Source
World Bank World Development Indicators
2000–2024 · 25 pts
Healthcare Spending — Austria
2000 — 2024
Healthcare Spending — Austria
Analysis# Austria Healthcare Spending
Austria allocated 11.833% of its GDP to healthcare in 2024, reflecting sustained investment in its public health system. This figure sits between the all-time low of 9.389% in 2000 and the peak of 12.185% in 2021, representing a 26.0% increase over the 24-year period. The country's healthcare spending has grown significantly faster than economic output, indicating prioritization of medical services amid an aging population and rising treatment costs.
A sharp acceleration occurred between 2019 and 2021, when spending climbed from 10.625% to 12.185%—driven largely by pandemic-related expenditures. Following this spike, spending declined modestly through 2023 but rebounded to 11.833% in 2024. Austria's healthcare spending now consistently exceeds 11% of GDP, positioning it well above the OECD average and signaling a structural shift toward higher healthcare investment relative to economic activity.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 11.833 % of GDP | +6.10% |
| 2023 | 11.153 % of GDP | -0.64% |
| 2022 | 11.225 % of GDP | -7.88% |
| 2021 | 12.185 % of GDP | +6.76% |
| 2020 | 11.413 % of GDP | +7.42% |
| 2019 | 10.625 % of GDP | +1.04% |
| 2018 | 10.516 % of GDP | -0.52% |
| 2017 | 10.571 % of GDP | +0.51% |
| 2016 | 10.517 % of GDP | +0.00% |
| 2015 | 10.517 % of GDP | +0.05% |
| 2014 | 10.512 % of GDP | +1.02% |
| 2013 | 10.406 % of GDP | +1.01% |
| 2012 | 10.302 % of GDP | +1.63% |
| 2011 | 10.137 % of GDP | -1.74% |
| 2010 | 10.316 % of GDP | +0.04% |
| 2009 | 10.312 % of GDP | +4.86% |
| 2008 | 9.834 % of GDP | +2.38% |
| 2007 | 9.605 % of GDP | -0.37% |
| 2006 | 9.641 % of GDP | -0.79% |
| 2005 | 9.718 % of GDP | -0.99% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 9.815 % of GDP | +1.21% |
| 2003 | 9.698 % of GDP | +1.12% |
| 2002 | 9.591 % of GDP | +1.47% |
| 2001 | 9.452 % of GDP | +0.67% |
| 2000 | 9.389 % of GDP | — |
Related Data
Other Metrics
For Austria
Compare Healthcare Spending
Same metric, other countries
Demographics
People & population data