Inflation Rate (CPI): Kyrgyz Republic
Kyrgyz Republic's inflation rate (cpi) is currently 6.9% as of 2026. # Kyrgyz Republic Inflation Rate (CPI) The Kyrgyz Republic's inflation rate stands at 6.
Current (2026)
6.9%
-13.7% y/y
Peak (1993)
1086.2%
Low (2016)
0.4%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Inflation Rate (CPI) — Kyrgyz Republic
1993 — 2026
Inflation Rate (CPI) — Kyrgyz Republic
Analysis# Kyrgyz Republic Inflation Rate (CPI)
The Kyrgyz Republic's inflation rate stands at 6.9% in 2026, a dramatic improvement from its catastrophic 1086.2% peak in 1993 during the post-Soviet transition. The country has achieved a 99.4% reduction in inflation over three decades, with a low point of 0.4% recorded in 2016. Current levels remain moderate by historical standards, reflecting decades of macroeconomic stabilization.
Recent years reveal significant volatility driven by external shocks. Inflation surged to 13.9% in 2022 amid global supply chain disruptions and regional instability, before moderating to 10.8% in 2023. The 2024-2026 trend shows deflation efforts taking hold, declining from 8% (2025) to 6.9% (2026). This trajectory suggests the central bank's tightening measures are gradually restoring price stability after the inflationary episode.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.0% | +0.00% |
| 2029 | 5.0% | +0.00% |
| 2028 | 5.0% | -9.09% |
| 2027 | 5.5% | -20.29% |
| 2026 | 6.9% | -13.75% |
| 2025 | 8.0% | +60.00% |
| 2024 | 5.0% | -53.70% |
| 2023 | 10.8% | -22.30% |
| 2022 | 13.9% | +16.81% |
| 2021 | 11.9% | +88.89% |
| 2020 | 6.3% | +472.73% |
| 2019 | 1.1% | -26.67% |
| 2018 | 1.5% | -53.13% |
| 2017 | 3.2% | +700.00% |
| 2016 | 0.4% | -93.85% |
| 2015 | 6.5% | -13.33% |
| 2014 | 7.5% | +13.64% |
| 2013 | 6.6% | +135.71% |
| 2012 | 2.8% | -83.13% |
| 2011 | 16.6% | +107.50% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 8.0% | +17.65% |
| 2009 | 6.8% | -72.24% |
| 2008 | 24.5% | +140.20% |
| 2007 | 10.2% | +82.14% |
| 2006 | 5.6% | +30.23% |
| 2005 | 4.3% | +4.88% |
| 2004 | 4.1% | +36.67% |
| 2003 | 3.0% | +42.86% |
| 2002 | 2.1% | -69.57% |
| 2001 | 6.9% | -64.97% |
| 2000 | 19.7% | -45.13% |
| 1999 | 35.9% | +241.90% |
| 1998 | 10.5% | -55.13% |
| 1997 | 23.4% | -26.65% |
| 1996 | 31.9% | -24.41% |
| 1995 | 42.2% | -76.65% |
| 1994 | 180.7% | -83.36% |
| 1993 | 1086.2% | — |
Related Data
Other Metrics
For Kyrgyz Republic
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data