Inflation Rate (CPI): Moldova
Moldova's inflation rate (cpi) is currently 5.5% as of 2026. # Moldova Inflation Rate (CPI) Moldova's inflation rate stands at 5.
Current (2026)
5.5%
-28.6% y/y
Peak (1993)
788.5%
Low (2009)
0.0%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Inflation Rate (CPI) — Moldova
1993 — 2026
Inflation Rate (CPI) — Moldova
Analysis# Moldova Inflation Rate (CPI)
Moldova's inflation rate stands at 5.5% in 2026, reflecting relative price stability after decades of extreme volatility. The country has traveled a remarkable distance from its 1993 peak of 788.5%, driven by hyperinflation in the post-Soviet transition period. Since then, inflation has declined 99.3%, with the economy briefly reaching 0% in 2009. Current levels sit well below historical extremes, positioning Moldova among moderately stable emerging markets.
The 2022 spike to 28.7% marked a significant disruption, likely reflecting global energy shocks and regional geopolitical pressures. Recovery proved swift: inflation fell to 13.4% in 2023 and 4.7% in 2024. A temporary uptick to 7.7% in 2025 preceded the current moderation to 5.5%, suggesting the central bank's policy framework has effectively contained price pressures. The recent trajectory indicates stabilization around mid-single-digit rates going forward.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.0% | +0.00% |
| 2029 | 5.0% | +0.00% |
| 2028 | 5.0% | +0.00% |
| 2027 | 5.0% | -9.09% |
| 2026 | 5.5% | -28.57% |
| 2025 | 7.7% | +63.83% |
| 2024 | 4.7% | -64.93% |
| 2023 | 13.4% | -53.31% |
| 2022 | 28.7% | +462.75% |
| 2021 | 5.1% | +34.21% |
| 2020 | 3.8% | -20.83% |
| 2019 | 4.8% | +33.33% |
| 2018 | 3.6% | -44.62% |
| 2017 | 6.5% | +1.56% |
| 2016 | 6.4% | -33.33% |
| 2015 | 9.6% | +88.24% |
| 2014 | 5.1% | +10.87% |
| 2013 | 4.6% | +0.00% |
| 2012 | 4.6% | -39.47% |
| 2011 | 7.6% | +2.70% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7.4% | — |
| 2009 | 0.0% | -100.00% |
| 2008 | 12.7% | +2.42% |
| 2007 | 12.4% | -2.36% |
| 2006 | 12.7% | +6.72% |
| 2005 | 11.9% | -4.03% |
| 2004 | 12.4% | +5.98% |
| 2003 | 11.7% | +125.00% |
| 2002 | 5.2% | -45.83% |
| 2001 | 9.6% | -69.23% |
| 2000 | 31.2% | -20.61% |
| 1999 | 39.3% | +410.39% |
| 1998 | 7.7% | -34.75% |
| 1997 | 11.8% | -49.79% |
| 1996 | 23.5% | -22.19% |
| 1995 | 30.2% | -90.84% |
| 1994 | 329.6% | -58.20% |
| 1993 | 788.5% | — |
Related Data
Other Metrics
For Moldova
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data