Internet Users: Liechtenstein
Liechtenstein's internet users is currently 98.264 % of population as of 2024. # Liechtenstein Internet Users Liechtenstein maintained 98.
Current (2024)
98.264 % of population
+0.1% y/y
Peak (2017)
99.547 % of population
Low (1990)
0 % of population
Source
World Bank World Development Indicators
1990–2024 · 25 pts
Internet Users — Liechtenstein
1990 — 2024
Internet Users — Liechtenstein
Analysis# Liechtenstein Internet Users
Liechtenstein maintained 98.264% internet penetration in 2024, reflecting near-universal connectivity in one of Europe's most digitally advanced nations. This figure sits slightly below the country's all-time peak of 99.547% recorded in 2017, yet vastly exceeds the 0% baseline from 1990. Over three decades, Liechtenstein transformed from having no internet infrastructure to achieving among the world's highest adoption rates, demonstrating extraordinary digital progress.
A notable dip occurred between 2017 and 2019, when penetration dropped to 93.146%—the lowest point in the recent era. However, recovery began immediately, with rates climbing steadily from 2019 through 2024. The consistent trajectory above 93% since 2019 suggests Liechtenstein has stabilized at a mature internet market level, with growth constrained only by the small proportion of the population lacking digital access.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 98.264 % of population | +0.13% |
| 2023 | 98.132 % of population | +0.26% |
| 2022 | 97.881 % of population | +2.42% |
| 2021 | 95.569 % of population | +1.29% |
| 2020 | 94.35 % of population | +1.29% |
| 2019 | 93.146 % of population | -6.43% |
| 2017 | 99.547 % of population | +1.48% |
| 2016 | 98.094 % of population | +1.50% |
| 2015 | 96.641 % of population | +1.50% |
| 2014 | 95.21 % of population | +1.50% |
| 2013 | 93.8 % of population | +4.91% |
| 2012 | 89.408 % of population | +5.19% |
| 2011 | 85 % of population | +6.25% |
| 2010 | 80 % of population | +6.67% |
| 2009 | 75 % of population | +7.14% |
| 2008 | 70 % of population | +7.56% |
| 2007 | 65.08 % of population | +1.35% |
| 2006 | 64.214 % of population | +1.33% |
| 2005 | 63.371 % of population | -0.99% |
| 2004 | 64.007 % of population | +8.84% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 58.81 % of population | -1.11% |
| 2002 | 59.471 % of population | +31.82% |
| 2001 | 45.117 % of population | +23.56% |
| 2000 | 36.515 % of population | — |
| 1990 | 0 % of population | — |
Related Data
Other Metrics
For Liechtenstein
Compare Internet Users
Same metric, other countries
Demographics
People & population data