Internet Users: Tonga
Tonga's internet users is currently 67.442 % of population as of 2024. # Tonga Internet Users Internet penetration in Tonga reached 67.
Current (2024)
67.442 % of population
+5.2% y/y
Peak (2024)
67.442 % of population
Low (1990)
0 % of population
Source
World Bank World Development Indicators
1990–2024 · 31 pts
Internet Users — Tonga
1990 — 2024
Internet Users — Tonga
Analysis# Tonga Internet Users
Internet penetration in Tonga reached 67.442% of the population in 2024, matching the all-time peak for the island nation. This represents a dramatic transformation from near-zero connectivity in 1990, reflecting decades of infrastructure development and digital adoption. The trajectory from baseline to current levels demonstrates sustained growth across the entire 34-year period tracked.
Acceleration became pronounced after 2015, when just 38.651% of Tongans used the internet. Annual growth rates intensified through the late 2010s and early 2020s, with the population gaining roughly 3-4 percentage points yearly between 2018 and 2024. The consistent upward trend suggests continued momentum toward higher digital inclusion, though the rate of growth may moderate as penetration approaches saturation levels typical of developed island economies.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 67.442 % of population | +5.16% |
| 2023 | 64.131 % of population | +4.10% |
| 2022 | 61.607 % of population | +7.05% |
| 2021 | 57.549 % of population | +5.64% |
| 2020 | 54.474 % of population | +5.65% |
| 2019 | 51.563 % of population | +5.64% |
| 2018 | 48.808 % of population | +5.64% |
| 2017 | 46.201 % of population | +15.65% |
| 2016 | 39.95 % of population | +3.36% |
| 2015 | 38.651 % of population | +7.50% |
| 2014 | 35.954 % of population | +9.77% |
| 2013 | 32.754 % of population | +9.18% |
| 2012 | 30 % of population | +20.00% |
| 2011 | 25 % of population | +56.25% |
| 2010 | 16 % of population | +60.00% |
| 2009 | 10 % of population | +23.29% |
| 2008 | 8.111 % of population | +12.97% |
| 2007 | 7.18 % of population | +22.65% |
| 2006 | 5.854 % of population | +19.27% |
| 2005 | 4.908 % of population | +24.19% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 3.952 % of population | +32.35% |
| 2003 | 2.986 % of population | +2.72% |
| 2002 | 2.907 % of population | +2.90% |
| 2001 | 2.825 % of population | +16.06% |
| 2000 | 2.434 % of population | +138.63% |
| 1999 | 1.02 % of population | +33.33% |
| 1998 | 0.765 % of population | +49.71% |
| 1997 | 0.511 % of population | +211.59% |
| 1996 | 0.164 % of population | +33.33% |
| 1995 | 0.123 % of population | — |
| 1990 | 0 % of population | — |
Related Data
Other Metrics
For Tonga
Compare Internet Users
Same metric, other countries
Demographics
People & population data