Renewable Energy Consumption: Austria
Austria's renewable energy consumption is currently 36 % of total as of 2021. # Austria Renewable Energy Consumption Austria derives 36% of its total energy consumption from renewable sources as of 2021, matching its all-time peak.
Current (2021)
36 % of total
+0.6% y/y
Peak (2021)
36 % of total
Low (2003)
22.6 % of total
Source
World Bank World Development Indicators
1990–2021 · 32 pts
Renewable Energy Consumption — Austria
1990 — 2021
Renewable Energy Consumption — Austria
Analysis# Austria Renewable Energy Consumption
Austria derives 36% of its total energy consumption from renewable sources as of 2021, matching its all-time peak. This represents a substantial 42.9% increase since 1990, when the country relied far less on clean energy. The low point of 22.6% occurred in 2003, meaning Austria has recovered and surpassed that baseline by a significant margin over the past two decades.
The 2012–2021 period reveals a gradual upward trend despite year-to-year fluctuations. Austria maintained renewable consumption near 34–35% throughout most of the 2010s before climbing to 36% in 2020–2021, driven partly by the pandemic's reduced energy demand and accelerated renewable capacity deployment. This sustained momentum suggests Austria is on track to deepen its renewable energy integration in coming years.
Historical Data
32 Rows| Year | Value | Change % |
|---|---|---|
| 2021 | 36 % of total | +0.56% |
| 2020 | 35.8 % of total | +5.29% |
| 2019 | 34 % of total | -0.29% |
| 2018 | 34.1 % of total | +0.29% |
| 2017 | 34 % of total | -1.73% |
| 2016 | 34.6 % of total | -0.57% |
| 2015 | 34.8 % of total | -2.52% |
| 2014 | 35.7 % of total | +3.18% |
| 2013 | 34.6 % of total | +0.58% |
| 2012 | 34.4 % of total | +8.86% |
| 2011 | 31.6 % of total | +1.61% |
| 2010 | 31.1 % of total | -0.64% |
| 2009 | 31.3 % of total | +5.39% |
| 2008 | 29.7 % of total | +2.41% |
| 2007 | 29 % of total | +9.02% |
| 2006 | 26.6 % of total | +9.02% |
| 2005 | 24.4 % of total | +5.17% |
| 2004 | 23.2 % of total | +2.65% |
| 2003 | 22.6 % of total | -8.50% |
| 2002 | 24.7 % of total | -3.14% |
Show all 32 rows
| Year | Value | Change % |
|---|---|---|
| 2001 | 25.5 % of total | -3.41% |
| 2000 | 26.4 % of total | -0.38% |
| 1999 | 26.5 % of total | +8.16% |
| 1998 | 24.5 % of total | -1.61% |
| 1997 | 24.9 % of total | +3.32% |
| 1996 | 24.1 % of total | -6.23% |
| 1995 | 25.7 % of total | +0.00% |
| 1994 | 25.7 % of total | -2.65% |
| 1993 | 26.4 % of total | +0.76% |
| 1992 | 26.2 % of total | +6.94% |
| 1991 | 24.5 % of total | -2.78% |
| 1990 | 25.2 % of total | — |
Related Data
Other Metrics
For Austria
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data