Renewable Energy Consumption: Hungary
Hungary's renewable energy consumption is currently 15.3 % of total as of 2021. # Hungary Renewable Energy Consumption Hungary derived 15.
Current (2021)
15.3 % of total
+3.4% y/y
Peak (2013)
17.2 % of total
Low (1990)
3.9 % of total
Source
World Bank World Development Indicators
1990–2021 · 32 pts
Renewable Energy Consumption — Hungary
1990 — 2021
Renewable Energy Consumption — Hungary
Analysis# Hungary Renewable Energy Consumption
Hungary derived 15.3% of its total energy consumption from renewable sources in 2021, representing a substantial recovery from the 3.9% recorded in 1990—a 292.3% increase over three decades. The country peaked at 17.2% in 2013, establishing an upper boundary that subsequent years have not exceeded. Current levels remain 1.9 percentage points below that historical high, positioning Hungary in a moderate range within its own performance corridor.
A notable decline occurred between 2013 and 2018, when renewable consumption fell from 17.2% to 13.6%. The downward pressure continued through 2019 before reversing modestly in 2020 and 2021. The recent uptick to 15.3% suggests stabilization, though the trajectory remains below the 2013 peak. Sustained growth toward that previous high would require accelerated renewable energy deployment and policy support.
Historical Data
32 Rows| Year | Value | Change % |
|---|---|---|
| 2021 | 15.3 % of total | +3.38% |
| 2020 | 14.8 % of total | +8.82% |
| 2019 | 13.6 % of total | +0.00% |
| 2018 | 13.6 % of total | -6.85% |
| 2017 | 14.6 % of total | -4.58% |
| 2016 | 15.3 % of total | -1.92% |
| 2015 | 15.6 % of total | -0.64% |
| 2014 | 15.7 % of total | -8.72% |
| 2013 | 17.2 % of total | +4.24% |
| 2012 | 16.5 % of total | +12.24% |
| 2011 | 14.7 % of total | +8.89% |
| 2010 | 13.5 % of total | +9.76% |
| 2009 | 12.3 % of total | +36.67% |
| 2008 | 9 % of total | +0.00% |
| 2007 | 9 % of total | +13.92% |
| 2006 | 7.9 % of total | +8.22% |
| 2005 | 7.3 % of total | +58.70% |
| 2004 | 4.6 % of total | -8.00% |
| 2003 | 5 % of total | -3.85% |
| 2002 | 5.2 % of total | +1.96% |
Show all 32 rows
| Year | Value | Change % |
|---|---|---|
| 2001 | 5.1 % of total | -1.92% |
| 2000 | 5.2 % of total | +0.00% |
| 1999 | 5.2 % of total | +0.00% |
| 1998 | 5.2 % of total | +0.00% |
| 1997 | 5.2 % of total | +1.96% |
| 1996 | 5.1 % of total | -5.56% |
| 1995 | 5.4 % of total | +5.88% |
| 1994 | 5.1 % of total | +2.00% |
| 1993 | 5 % of total | +2.04% |
| 1992 | 4.9 % of total | +13.95% |
| 1991 | 4.3 % of total | +10.26% |
| 1990 | 3.9 % of total | — |
Related Data
Other Metrics
For Hungary
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data