Unemployment Rate: Moldova
Moldova's unemployment rate is currently 3.5% as of 2026. # Moldova Unemployment Rate Moldova's unemployment rate stands at 3.
Current (2026)
3.5%
+0.0% y/y
Peak (1994)
15.0%
Low (1993)
2.9%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Unemployment Rate — Moldova
1993 — 2026
Unemployment Rate — Moldova
Analysis# Moldova Unemployment Rate
Moldova's unemployment rate stands at 3.5% in 2026, reflecting a labor market that has stabilized near historical lows. The country's jobless rate has recovered considerably from its 1994 peak of 15%, dropping 20.7 percentage points over three decades. Current levels remain above the all-time low of 2.9% recorded in 1993, yet demonstrate strong resilience across recent years.
The period from 2017 to 2023 revealed significant volatility, with the rate spiking to 5.1% in 2019 before declining sharply to 3.1% by 2022. A temporary uptick to 4.6% in 2023 gave way to renewed improvement, with projections holding steady at 3.5% through 2026. This stabilization suggests Moldova has achieved equilibrium in its labor market after years of oscillation.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 3.5% | +0.00% |
| 2029 | 3.5% | +0.00% |
| 2028 | 3.5% | +0.00% |
| 2027 | 3.5% | +0.00% |
| 2026 | 3.5% | +0.00% |
| 2025 | 3.5% | -12.50% |
| 2024 | 4.0% | -13.04% |
| 2023 | 4.6% | +48.39% |
| 2022 | 3.1% | -6.06% |
| 2021 | 3.3% | -13.16% |
| 2020 | 3.8% | -25.49% |
| 2019 | 5.1% | +64.52% |
| 2018 | 3.1% | -24.39% |
| 2017 | 4.1% | -2.38% |
| 2016 | 4.2% | -16.00% |
| 2015 | 5.0% | +28.21% |
| 2014 | 3.9% | -23.53% |
| 2013 | 5.1% | -8.93% |
| 2012 | 5.6% | -16.42% |
| 2011 | 6.7% | -9.46% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7.4% | +15.63% |
| 2009 | 6.4% | +60.00% |
| 2008 | 4.0% | -21.57% |
| 2007 | 5.1% | -31.08% |
| 2006 | 7.4% | +1.37% |
| 2005 | 7.3% | -9.88% |
| 2004 | 8.1% | +2.53% |
| 2003 | 7.9% | +16.18% |
| 2002 | 6.8% | -6.85% |
| 2001 | 7.3% | -14.12% |
| 2000 | 8.5% | -23.42% |
| 1999 | 11.1% | +20.65% |
| 1998 | 9.2% | -23.33% |
| 1997 | 12.0% | -7.69% |
| 1996 | 13.0% | -9.72% |
| 1995 | 14.4% | -4.00% |
| 1994 | 15.0% | +417.24% |
| 1993 | 2.9% | — |
Related Data
Other Metrics
For Moldova
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data