Urban Population: Austria
Austria's urban population is currently 69.5% as of 2024. # Austria Urban Population Austria's urban population reached 69.
Current (2024)
69.5%
+0.3% y/y
Peak (2024)
69.5%
Low (1960)
49.9%
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Urban Population — Austria
1960 — 2024
Urban Population — Austria
Analysis# Austria Urban Population
Austria's urban population reached 69.466% in 2024, marking an all-time high for the country. This represents a dramatic 39.2 percentage point increase since 1960, when only 49.901% of Austrians lived in urban areas. The steady climb from half-rural to nearly 70% urban reflects broader European urbanization patterns across the past six decades.
The acceleration has intensified in recent years. Between 2015 and 2024, Austria's urban population grew by 1.9 percentage points—a faster pace than the earlier decades. Annual increases have remained consistent at roughly 0.2 to 0.3 percentage points annually since 2015, suggesting continued urbanization momentum. Austria's trajectory indicates ongoing migration toward cities, likely driven by employment opportunities and urban amenities.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 69.5% | +0.35% |
| 2023 | 69.2% | +0.33% |
| 2022 | 69.0% | +0.33% |
| 2021 | 68.8% | +0.34% |
| 2020 | 68.5% | +0.33% |
| 2019 | 68.3% | +0.31% |
| 2018 | 68.1% | +0.29% |
| 2017 | 67.9% | +0.27% |
| 2016 | 67.7% | +0.24% |
| 2015 | 67.6% | +0.21% |
| 2014 | 67.4% | +0.17% |
| 2013 | 67.3% | +0.13% |
| 2012 | 67.2% | +0.09% |
| 2011 | 67.1% | +0.06% |
| 2010 | 67.1% | +0.05% |
| 2009 | 67.1% | +0.04% |
| 2008 | 67.0% | +0.03% |
| 2007 | 67.0% | +0.03% |
| 2006 | 67.0% | +0.03% |
| 2005 | 67.0% | +0.04% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 67.0% | +0.04% |
| 2003 | 66.9% | +0.06% |
| 2002 | 66.9% | +0.07% |
| 2001 | 66.8% | +0.11% |
| 2000 | 66.8% | +0.17% |
| 1999 | 66.7% | +0.22% |
| 1998 | 66.5% | +0.28% |
| 1997 | 66.3% | +0.33% |
| 1996 | 66.1% | +0.38% |
| 1995 | 65.9% | +0.42% |
| 1994 | 65.6% | +0.47% |
| 1993 | 65.3% | +0.51% |
| 1992 | 65.0% | +0.54% |
| 1991 | 64.6% | +0.76% |
| 1990 | 64.1% | +1.19% |
| 1989 | 63.4% | +1.54% |
| 1988 | 62.4% | +1.80% |
| 1987 | 61.3% | +1.97% |
| 1986 | 60.1% | +2.05% |
| 1985 | 58.9% | +2.01% |
| 1984 | 57.7% | +1.86% |
| 1983 | 56.7% | +1.59% |
| 1982 | 55.8% | +1.18% |
| 1981 | 55.1% | +0.86% |
| 1980 | 54.7% | +0.78% |
| 1979 | 54.3% | +0.71% |
| 1978 | 53.9% | +0.65% |
| 1977 | 53.5% | +0.60% |
| 1976 | 53.2% | +0.56% |
| 1975 | 52.9% | +0.52% |
| 1974 | 52.6% | +0.49% |
| 1973 | 52.4% | +0.47% |
| 1972 | 52.1% | +0.46% |
| 1971 | 51.9% | +0.45% |
| 1970 | 51.7% | +0.44% |
| 1969 | 51.4% | +0.43% |
| 1968 | 51.2% | +0.41% |
| 1967 | 51.0% | +0.39% |
| 1966 | 50.8% | +0.37% |
| 1965 | 50.6% | +0.34% |
| 1964 | 50.4% | +0.32% |
| 1963 | 50.3% | +0.29% |
| 1962 | 50.1% | +0.25% |
| 1961 | 50.0% | +0.22% |
| 1960 | 49.9% | — |
Related Data
Other Metrics
For Austria
Compare Urban Population
Same metric, other countries
Demographics
People & population data