Urban Population: India
India's urban population is currently 35.4% as of 2024. # India Urban Population India's urban population reached 35.
Current (2024)
35.4%
+0.9% y/y
Peak (2024)
35.4%
Low (1960)
17.9%
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Urban Population — India
1960 — 2024
Urban Population — India
Analysis# India Urban Population
India's urban population reached 35.379% in 2024, marking the highest share on record. This represents a dramatic shift from 1960, when only 17.925% of Indians lived in urban areas—a 97.4% increase over six decades. Despite this substantial growth, India remains predominantly rural, with nearly two-thirds of its 1.4 billion people still living outside urban centers.
The consistent upward trajectory since 2015 reveals steady urbanization momentum. Annual gains averaged 0.31 percentage points from 2015 to 2024, reflecting sustained migration to cities driven by economic opportunity and infrastructure development. Projections suggest this trend will continue as India develops tier-2 and tier-3 cities, though the pace may moderate as urban saturation increases in major metropolitan areas.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 35.4% | +0.89% |
| 2023 | 35.1% | +0.90% |
| 2022 | 34.8% | +0.91% |
| 2021 | 34.4% | +0.92% |
| 2020 | 34.1% | +0.93% |
| 2019 | 33.8% | +0.94% |
| 2018 | 33.5% | +0.95% |
| 2017 | 33.2% | +0.96% |
| 2016 | 32.9% | +0.98% |
| 2015 | 32.5% | +0.99% |
| 2014 | 32.2% | +1.00% |
| 2013 | 31.9% | +1.01% |
| 2012 | 31.6% | +1.01% |
| 2011 | 31.3% | +1.20% |
| 2010 | 30.9% | +1.26% |
| 2009 | 30.5% | +1.24% |
| 2008 | 30.1% | +1.22% |
| 2007 | 29.8% | +1.19% |
| 2006 | 29.4% | +1.15% |
| 2005 | 29.1% | +1.12% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 28.8% | +1.08% |
| 2003 | 28.5% | +1.03% |
| 2002 | 28.2% | +0.98% |
| 2001 | 27.9% | +0.93% |
| 2000 | 27.6% | +0.87% |
| 1999 | 27.4% | +0.83% |
| 1998 | 27.2% | +0.79% |
| 1997 | 27.0% | +0.77% |
| 1996 | 26.8% | +0.75% |
| 1995 | 26.6% | +0.74% |
| 1994 | 26.4% | +0.74% |
| 1993 | 26.2% | +0.75% |
| 1992 | 26.0% | +0.78% |
| 1991 | 25.8% | +0.79% |
| 1990 | 25.6% | +0.75% |
| 1989 | 25.4% | +0.73% |
| 1988 | 25.2% | +0.72% |
| 1987 | 25.0% | +0.73% |
| 1986 | 24.8% | +0.75% |
| 1985 | 24.7% | +0.79% |
| 1984 | 24.5% | +0.85% |
| 1983 | 24.3% | +0.93% |
| 1982 | 24.0% | +1.02% |
| 1981 | 23.8% | +1.19% |
| 1980 | 23.5% | +1.46% |
| 1979 | 23.2% | +1.70% |
| 1978 | 22.8% | +1.88% |
| 1977 | 22.4% | +2.01% |
| 1976 | 21.9% | +2.07% |
| 1975 | 21.5% | +2.05% |
| 1974 | 21.0% | +1.96% |
| 1973 | 20.6% | +1.79% |
| 1972 | 20.3% | +1.52% |
| 1971 | 20.0% | +1.30% |
| 1970 | 19.7% | +1.25% |
| 1969 | 19.5% | +1.21% |
| 1968 | 19.2% | +1.16% |
| 1967 | 19.0% | +1.11% |
| 1966 | 18.8% | +1.03% |
| 1965 | 18.6% | +0.96% |
| 1964 | 18.4% | +0.87% |
| 1963 | 18.3% | +0.77% |
| 1962 | 18.1% | +0.67% |
| 1961 | 18.0% | +0.55% |
| 1960 | 17.9% | — |
Related Data
Other Metrics
For India
Compare Urban Population
Same metric, other countries
Demographics
People & population data