Population of Northern Mariana Islands
Northern Mariana Islands's population is 44,278 as of 2024, ranked #200 globally out of 209 countries.
Current Population
44,278
10yr Growth
-15.14%
Global Rank
#200of 209
Peak Growth Year
1982
Growth: +12.73%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Northern Mariana Islands Population Analysis
The Northern Mariana Islands experienced significant population decline over the past decade, losing approximately 7,800 residents between 2014–2024, representing a -15.14% contraction from roughly 52,000 inhabitants. This sharp downturn contrasts sharply with the territory's peak growth period in the 1980s, when the population expanded dramatically due to tourism development and military investment. At a current population of 44,278 (2024) and ranking 200th of 209 tracked territories, the islands face structural economic challenges that have driven sustained outmigration despite their strategic Pacific location.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 44,278 | -1.92% |
| 2023 | 45,143 | -2.03% |
| 2022 | 46,078 | -1.92% |
| 2021 | 46,979 | -1.16% |
| 2020 | 47,528 | -1.25% |
| 2019 | 48,129 | -1.93% |
| 2018 | 49,077 | -1.77% |
| 2017 | 49,959 | -1.60% |
| 2016 | 50,773 | -1.44% |
| 2015 | 51,514 | -1.27% |
| 2014 | 52,178 | -1.10% |
| 2013 | 52,758 | -0.89% |
| 2012 | 53,234 | -0.70% |
| 2011 | 53,608 | -0.89% |
| 2010 | 54,091 | -2.23% |
| 2009 | 55,325 | -3.19% |
| 2008 | 57,150 | -3.04% |
| 2007 | 58,941 | -2.87% |
| 2006 | 60,682 | -2.68% |
| 2005 | 62,354 | -2.48% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 63,938 | -2.27% |
| 2003 | 65,421 | -2.03% |
| 2002 | 66,778 | -1.77% |
| 2001 | 67,984 | -0.54% |
| 2000 | 68,356 | +3.70% |
| 1999 | 65,916 | +7.47% |
| 1998 | 61,337 | +8.38% |
| 1997 | 56,596 | +9.46% |
| 1996 | 51,706 | +7.33% |
| 1995 | 48,176 | +3.09% |
| 1994 | 46,730 | +1.69% |
| 1993 | 45,952 | +1.71% |
| 1992 | 45,181 | +1.78% |
| 1991 | 44,393 | +2.42% |
| 1990 | 43,342 | +4.94% |
| 1989 | 41,303 | +7.23% |
| 1988 | 38,519 | +7.79% |
| 1987 | 35,736 | +8.36% |
| 1986 | 32,980 | +9.00% |
| 1985 | 30,258 | +9.73% |
| 1984 | 27,575 | +10.58% |
| 1983 | 24,936 | +11.57% |
| 1982 | 22,350 | +12.73% |
| 1981 | 19,826 | +12.49% |
| 1980 | 17,625 | +6.90% |
| 1979 | 16,488 | +2.22% |
| 1978 | 16,130 | +2.17% |
| 1977 | 15,787 | +2.26% |
| 1976 | 15,438 | +2.48% |
| 1975 | 15,065 | +2.80% |
| 1974 | 14,655 | +5.58% |
| 1973 | 13,880 | +9.84% |
| 1972 | 12,636 | +12.11% |
| 1971 | 11,271 | +10.83% |
| 1970 | 10,170 | +1.81% |
| 1969 | 9,989 | -4.58% |
| 1968 | 10,468 | -2.61% |
| 1967 | 10,749 | +1.29% |
| 1966 | 10,612 | +3.39% |
| 1965 | 10,264 | +3.42% |
| 1964 | 9,925 | +3.44% |
| 1963 | 9,595 | +3.39% |
| 1962 | 9,280 | +3.17% |
| 1961 | 8,995 | +2.96% |
| 1960 | 8,736 | — |
Related Data
Famous People
No famous people data for Northern Mariana Islands yet.
Compare With
Similar countries.
Economic Data
No GDP data for Northern Mariana Islands yet.
Age Distribution
Population pyramid of Northern Mariana Islands (1950–2100).