Average Height
Average Height in Honduras
Men: 166.4 cm·Women: 153.8 cm
Men · 1996
166.4 cm
Women · 1996
153.8 cm
Men · 1896 baseline
158.4 cm
Women · 1896 baseline
143.5 cm
Men world rank:#157Women world rank:#177
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Honduras rose from 158.4 cm to 166.4 cm — a gain of 8.0 cm over 100 years.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 158.4 | 143.5 | 14.9 |
| 1897 | 158.6 | 143.7 | 14.9 |
| 1898 | 158.8 | 143.9 | 14.9 |
| 1899 | 158.9 | 144.1 | 14.8 |
| 1900 | 159.1 | 144.3 | 14.8 |
| 1901 | 159.3 | 144.5 | 14.8 |
| 1902 | 159.5 | 144.7 | 14.8 |
| 1903 | 159.7 | 144.9 | 14.8 |
| 1904 | 159.9 | 145.1 | 14.8 |
| 1905 | 160.1 | 145.3 | 14.8 |
| 1906 | 160.3 | 145.5 | 14.8 |
| 1907 | 160.5 | 145.7 | 14.8 |
| 1908 | 160.6 | 145.9 | 14.7 |
| 1909 | 160.8 | 146.1 | 14.7 |
| 1910 | 161.0 | 146.3 | 14.7 |
| 1911 | 161.2 | 146.5 | 14.7 |
| 1912 | 161.4 | 146.7 | 14.7 |
| 1913 | 161.6 | 146.9 | 14.7 |
| 1914 | 161.8 | 147.1 | 14.7 |
| 1915 | 162.0 | 147.3 | 14.7 |
| 1916 | 162.2 | 147.5 | 14.7 |
| 1917 | 162.4 | 147.7 | 14.7 |
| 1918 | 162.6 | 147.9 | 14.7 |
| 1919 | 162.8 | 148.1 | 14.7 |
| 1920 | 163.0 | 148.4 | 14.6 |
| 1921 | 163.2 | 148.6 | 14.6 |
| 1922 | 163.4 | 148.8 | 14.6 |
| 1923 | 163.6 | 149.0 | 14.6 |
| 1924 | 163.8 | 149.2 | 14.6 |
| 1925 | 163.9 | 149.4 | 14.5 |
| 1926 | 164.1 | 149.6 | 14.5 |
| 1927 | 164.3 | 149.8 | 14.5 |
| 1928 | 164.5 | 150.0 | 14.5 |
| 1929 | 164.6 | 150.1 | 14.5 |
| 1930 | 164.8 | 150.3 | 14.5 |
| 1931 | 164.9 | 150.5 | 14.4 |
| 1932 | 165.1 | 150.7 | 14.4 |
| 1933 | 165.2 | 150.8 | 14.4 |
| 1934 | 165.4 | 151.0 | 14.4 |
| 1935 | 165.5 | 151.1 | 14.4 |
| 1936 | 165.6 | 151.3 | 14.3 |
| 1937 | 165.7 | 151.4 | 14.3 |
| 1938 | 165.8 | 151.6 | 14.2 |
| 1939 | 165.9 | 151.7 | 14.2 |
| 1940 | 166.0 | 151.9 | 14.1 |
| 1941 | 166.1 | 152.0 | 14.1 |
| 1942 | 166.2 | 152.1 | 14.1 |
| 1943 | 166.3 | 152.2 | 14.1 |
| 1944 | 166.4 | 152.3 | 14.1 |
| 1945 | 166.5 | 152.4 | 14.1 |
| 1946 | 166.6 | 152.5 | 14.1 |
| 1947 | 166.7 | 152.6 | 14.1 |
| 1948 | 166.8 | 152.7 | 14.1 |
| 1949 | 166.8 | 152.8 | 14.0 |
| 1950 | 166.9 | 152.9 | 14.0 |
| 1951 | 167.0 | 153.0 | 14.0 |
| 1952 | 167.0 | 153.0 | 14.0 |
| 1953 | 167.1 | 153.1 | 14.0 |
| 1954 | 167.1 | 153.2 | 13.9 |
| 1955 | 167.1 | 153.2 | 13.9 |
| 1956 | 167.2 | 153.3 | 13.9 |
| 1957 | 167.2 | 153.3 | 13.9 |
| 1958 | 167.2 | 153.3 | 13.9 |
| 1959 | 167.2 | 153.4 | 13.8 |
| 1960 | 167.2 | 153.4 | 13.8 |
| 1961 | 167.2 | 153.4 | 13.8 |
| 1962 | 167.3 | 153.4 | 13.9 |
| 1963 | 167.3 | 153.4 | 13.9 |
| 1964 | 167.3 | 153.4 | 13.9 |
| 1965 | 167.3 | 153.4 | 13.9 |
| 1966 | 167.3 | 153.4 | 13.9 |
| 1967 | 167.3 | 153.4 | 13.9 |
| 1968 | 167.2 | 153.4 | 13.8 |
| 1969 | 167.2 | 153.4 | 13.8 |
| 1970 | 167.2 | 153.4 | 13.8 |
| 1971 | 167.2 | 153.4 | 13.8 |
| 1972 | 167.2 | 153.3 | 13.9 |
| 1973 | 167.2 | 153.3 | 13.9 |
| 1974 | 167.2 | 153.3 | 13.9 |
| 1975 | 167.2 | 153.3 | 13.9 |
| 1976 | 167.2 | 153.3 | 13.9 |
| 1977 | 167.2 | 153.3 | 13.9 |
| 1978 | 167.1 | 153.3 | 13.8 |
| 1979 | 167.1 | 153.3 | 13.8 |
| 1980 | 167.1 | 153.3 | 13.8 |
| 1981 | 167.0 | 153.3 | 13.7 |
| 1982 | 167.0 | 153.4 | 13.6 |
| 1983 | 167.0 | 153.4 | 13.6 |
| 1984 | 166.9 | 153.4 | 13.5 |
| 1985 | 166.9 | 153.5 | 13.4 |
| 1986 | 166.8 | 153.5 | 13.3 |
| 1987 | 166.8 | 153.5 | 13.3 |
| 1988 | 166.7 | 153.6 | 13.1 |
| 1989 | 166.7 | 153.6 | 13.1 |
| 1990 | 166.6 | 153.6 | 13.0 |
| 1991 | 166.6 | 153.7 | 12.9 |
| 1992 | 166.5 | 153.7 | 12.8 |
| 1993 | 166.5 | 153.7 | 12.8 |
| 1994 | 166.5 | 153.8 | 12.7 |
| 1995 | 166.4 | 153.8 | 12.6 |
| 1996 | 166.4 | 153.8 | 12.6 |
Explore by sex and age
Notable people from Honduras with known heights
Xiomara Castro
150 cm · 4'11"
b. 1959
Anthony Lozano
183 cm · 6'0"
b. 1993
Manuel Zelaya
187 cm · 6'2"
b. 1952
Carlos Pavón
182 cm · 6'0"
b. 1973
Wilson Palacios
178 cm · 5'10"
b. 1984
Maynor Figueroa
180 cm · 5'11"
b. 1983
Ramón Núñez
168 cm · 5'6"
b. 1985
Juan Orlando Hernández
171 cm · 5'7"
b. 1968
David Suazo
182 cm · 6'0"
b. 1979
Roberto Micheletti
166 cm · 5'5"
b. 1943
Emilio Izaguirre
177 cm · 5'10"
b. 1986
Boniek García
175 cm · 5'9"
b. 1984
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.