Average Height
Average Height in Panama
Men: 168.5 cm·Women: 155.5 cm
Men · 1996
168.5 cm
Women · 1996
155.5 cm
Men · 1896 baseline
157.0 cm
Women · 1896 baseline
144.5 cm
Men world rank:#122Women world rank:#157
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Panama rose from 157.0 cm to 168.5 cm — a gain of 11.5 cm over 100 years.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 157.0 | 144.5 | 12.5 |
| 1897 | 157.2 | 144.7 | 12.5 |
| 1898 | 157.3 | 144.9 | 12.4 |
| 1899 | 157.5 | 145.1 | 12.4 |
| 1900 | 157.7 | 145.3 | 12.4 |
| 1901 | 157.8 | 145.5 | 12.3 |
| 1902 | 158.0 | 145.8 | 12.2 |
| 1903 | 158.2 | 146.0 | 12.2 |
| 1904 | 158.4 | 146.2 | 12.2 |
| 1905 | 158.5 | 146.4 | 12.1 |
| 1906 | 158.7 | 146.6 | 12.1 |
| 1907 | 158.9 | 146.8 | 12.1 |
| 1908 | 159.1 | 147.0 | 12.1 |
| 1909 | 159.2 | 147.2 | 12.0 |
| 1910 | 159.4 | 147.4 | 12.0 |
| 1911 | 159.6 | 147.6 | 12.0 |
| 1912 | 159.8 | 147.8 | 12.0 |
| 1913 | 160.0 | 148.0 | 12.0 |
| 1914 | 160.2 | 148.2 | 12.0 |
| 1915 | 160.4 | 148.4 | 12.0 |
| 1916 | 160.5 | 148.7 | 11.8 |
| 1917 | 160.7 | 148.9 | 11.8 |
| 1918 | 160.9 | 149.1 | 11.8 |
| 1919 | 161.1 | 149.3 | 11.8 |
| 1920 | 161.3 | 149.5 | 11.8 |
| 1921 | 161.5 | 149.8 | 11.7 |
| 1922 | 161.7 | 150.0 | 11.7 |
| 1923 | 161.9 | 150.2 | 11.7 |
| 1924 | 162.1 | 150.4 | 11.7 |
| 1925 | 162.3 | 150.6 | 11.7 |
| 1926 | 162.5 | 150.8 | 11.7 |
| 1927 | 162.7 | 151.0 | 11.7 |
| 1928 | 162.9 | 151.2 | 11.7 |
| 1929 | 163.1 | 151.4 | 11.7 |
| 1930 | 163.2 | 151.6 | 11.6 |
| 1931 | 163.4 | 151.8 | 11.6 |
| 1932 | 163.6 | 152.0 | 11.6 |
| 1933 | 163.8 | 152.2 | 11.6 |
| 1934 | 163.9 | 152.4 | 11.5 |
| 1935 | 164.1 | 152.6 | 11.5 |
| 1936 | 164.3 | 152.7 | 11.6 |
| 1937 | 164.4 | 152.9 | 11.5 |
| 1938 | 164.6 | 153.1 | 11.5 |
| 1939 | 164.7 | 153.2 | 11.5 |
| 1940 | 164.9 | 153.4 | 11.5 |
| 1941 | 165.0 | 153.6 | 11.4 |
| 1942 | 165.2 | 153.7 | 11.5 |
| 1943 | 165.3 | 153.9 | 11.4 |
| 1944 | 165.5 | 154.0 | 11.5 |
| 1945 | 165.6 | 154.1 | 11.5 |
| 1946 | 165.8 | 154.3 | 11.5 |
| 1947 | 165.9 | 154.4 | 11.5 |
| 1948 | 166.1 | 154.5 | 11.6 |
| 1949 | 166.2 | 154.6 | 11.6 |
| 1950 | 166.3 | 154.8 | 11.5 |
| 1951 | 166.5 | 154.9 | 11.6 |
| 1952 | 166.6 | 155.0 | 11.6 |
| 1953 | 166.7 | 155.1 | 11.6 |
| 1954 | 166.8 | 155.2 | 11.6 |
| 1955 | 166.9 | 155.3 | 11.6 |
| 1956 | 167.0 | 155.4 | 11.6 |
| 1957 | 167.2 | 155.4 | 11.8 |
| 1958 | 167.3 | 155.5 | 11.8 |
| 1959 | 167.4 | 155.6 | 11.8 |
| 1960 | 167.5 | 155.6 | 11.9 |
| 1961 | 167.6 | 155.7 | 11.9 |
| 1962 | 167.7 | 155.7 | 12.0 |
| 1963 | 167.7 | 155.8 | 11.9 |
| 1964 | 167.8 | 155.8 | 12.0 |
| 1965 | 167.9 | 155.8 | 12.1 |
| 1966 | 168.0 | 155.8 | 12.2 |
| 1967 | 168.1 | 155.8 | 12.3 |
| 1968 | 168.1 | 155.8 | 12.3 |
| 1969 | 168.2 | 155.8 | 12.4 |
| 1970 | 168.2 | 155.8 | 12.4 |
| 1971 | 168.3 | 155.8 | 12.5 |
| 1972 | 168.4 | 155.8 | 12.6 |
| 1973 | 168.4 | 155.7 | 12.7 |
| 1974 | 168.5 | 155.7 | 12.8 |
| 1975 | 168.5 | 155.7 | 12.8 |
| 1976 | 168.6 | 155.7 | 12.9 |
| 1977 | 168.6 | 155.7 | 12.9 |
| 1978 | 168.6 | 155.6 | 13.0 |
| 1979 | 168.6 | 155.6 | 13.0 |
| 1980 | 168.6 | 155.6 | 13.0 |
| 1981 | 168.6 | 155.6 | 13.0 |
| 1982 | 168.6 | 155.6 | 13.0 |
| 1983 | 168.6 | 155.6 | 13.0 |
| 1984 | 168.6 | 155.6 | 13.0 |
| 1985 | 168.6 | 155.6 | 13.0 |
| 1986 | 168.6 | 155.6 | 13.0 |
| 1987 | 168.6 | 155.5 | 13.1 |
| 1988 | 168.6 | 155.5 | 13.1 |
| 1989 | 168.5 | 155.5 | 13.0 |
| 1990 | 168.5 | 155.5 | 13.0 |
| 1991 | 168.5 | 155.5 | 13.0 |
| 1992 | 168.5 | 155.5 | 13.0 |
| 1993 | 168.5 | 155.5 | 13.0 |
| 1994 | 168.5 | 155.5 | 13.0 |
| 1995 | 168.5 | 155.5 | 13.0 |
| 1996 | 168.5 | 155.5 | 13.0 |
Explore by sex and age
Notable people from Panama with known heights
Justine Pasek
173 cm · 5'8"
b. 1979
Luis Tejada
184 cm · 6'0"
b. 1982
Julio Dely Valdés
184 cm · 6'0"
b. 1967
Abdiel Arroyo
185 cm · 6'1"
b. 1993
Adolfo Machado
181 cm · 5'11"
b. 1985
Alberto Quintero
167 cm · 5'6"
b. 1987
Blas Pérez
187 cm · 6'2"
b. 1981
Édgar Joel Bárcenas
175 cm · 5'9"
b. 1993
Eric Davis
179 cm · 5'10"
b. 1991
Felipe Baloy
185 cm · 6'1"
b. 1981
Fidel Escobar
181 cm · 5'11"
b. 1995
Gabriel Gómez
183 cm · 6'0"
b. 1984
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.