Average Height
Average Height in Uruguay
Men: 173.4 cm·Women: 162.1 cm
Men · 1996
173.4 cm
Women · 1996
162.1 cm
Men · 1896 baseline
163.8 cm
Women · 1896 baseline
149.6 cm
Men world rank:#64Women world rank:#55
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Uruguay rose from 163.8 cm to 173.4 cm — a gain of 9.6 cm over 100 years.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 163.8 | 149.6 | 14.2 |
| 1897 | 163.9 | 149.8 | 14.1 |
| 1898 | 164.1 | 150.0 | 14.1 |
| 1899 | 164.2 | 150.1 | 14.1 |
| 1900 | 164.4 | 150.3 | 14.1 |
| 1901 | 164.5 | 150.5 | 14.0 |
| 1902 | 164.6 | 150.6 | 14.0 |
| 1903 | 164.8 | 150.8 | 14.0 |
| 1904 | 164.9 | 151.0 | 13.9 |
| 1905 | 165.1 | 151.2 | 13.9 |
| 1906 | 165.2 | 151.3 | 13.9 |
| 1907 | 165.3 | 151.5 | 13.8 |
| 1908 | 165.5 | 151.7 | 13.8 |
| 1909 | 165.6 | 151.8 | 13.8 |
| 1910 | 165.7 | 152.0 | 13.7 |
| 1911 | 165.9 | 152.2 | 13.7 |
| 1912 | 166.0 | 152.3 | 13.7 |
| 1913 | 166.2 | 152.5 | 13.7 |
| 1914 | 166.3 | 152.7 | 13.6 |
| 1915 | 166.5 | 152.9 | 13.6 |
| 1916 | 166.6 | 153.0 | 13.6 |
| 1917 | 166.8 | 153.2 | 13.6 |
| 1918 | 166.9 | 153.4 | 13.5 |
| 1919 | 167.1 | 153.6 | 13.5 |
| 1920 | 167.2 | 153.8 | 13.4 |
| 1921 | 167.4 | 154.0 | 13.4 |
| 1922 | 167.6 | 154.2 | 13.4 |
| 1923 | 167.7 | 154.3 | 13.4 |
| 1924 | 167.9 | 154.5 | 13.4 |
| 1925 | 168.0 | 154.7 | 13.3 |
| 1926 | 168.2 | 154.9 | 13.3 |
| 1927 | 168.3 | 155.1 | 13.2 |
| 1928 | 168.5 | 155.3 | 13.2 |
| 1929 | 168.6 | 155.4 | 13.2 |
| 1930 | 168.8 | 155.6 | 13.2 |
| 1931 | 168.9 | 155.8 | 13.1 |
| 1932 | 169.1 | 156.0 | 13.1 |
| 1933 | 169.2 | 156.1 | 13.1 |
| 1934 | 169.4 | 156.3 | 13.1 |
| 1935 | 169.5 | 156.5 | 13.0 |
| 1936 | 169.6 | 156.6 | 13.0 |
| 1937 | 169.8 | 156.8 | 13.0 |
| 1938 | 169.9 | 157.0 | 12.9 |
| 1939 | 170.1 | 157.1 | 13.0 |
| 1940 | 170.2 | 157.3 | 12.9 |
| 1941 | 170.3 | 157.4 | 12.9 |
| 1942 | 170.5 | 157.6 | 12.9 |
| 1943 | 170.6 | 157.7 | 12.9 |
| 1944 | 170.7 | 157.8 | 12.9 |
| 1945 | 170.9 | 158.0 | 12.9 |
| 1946 | 171.0 | 158.1 | 12.9 |
| 1947 | 171.1 | 158.2 | 12.9 |
| 1948 | 171.3 | 158.4 | 12.9 |
| 1949 | 171.4 | 158.5 | 12.9 |
| 1950 | 171.5 | 158.6 | 12.9 |
| 1951 | 171.6 | 158.8 | 12.8 |
| 1952 | 171.7 | 158.9 | 12.8 |
| 1953 | 171.8 | 159.0 | 12.8 |
| 1954 | 171.9 | 159.1 | 12.8 |
| 1955 | 172.0 | 159.3 | 12.7 |
| 1956 | 172.1 | 159.4 | 12.7 |
| 1957 | 172.2 | 159.5 | 12.7 |
| 1958 | 172.2 | 159.6 | 12.6 |
| 1959 | 172.3 | 159.7 | 12.6 |
| 1960 | 172.4 | 159.8 | 12.6 |
| 1961 | 172.4 | 159.9 | 12.5 |
| 1962 | 172.5 | 160.0 | 12.5 |
| 1963 | 172.6 | 160.1 | 12.5 |
| 1964 | 172.6 | 160.2 | 12.4 |
| 1965 | 172.7 | 160.3 | 12.4 |
| 1966 | 172.7 | 160.4 | 12.3 |
| 1967 | 172.8 | 160.5 | 12.3 |
| 1968 | 172.8 | 160.6 | 12.2 |
| 1969 | 172.9 | 160.6 | 12.3 |
| 1970 | 172.9 | 160.7 | 12.2 |
| 1971 | 173.0 | 160.8 | 12.2 |
| 1972 | 173.0 | 160.8 | 12.2 |
| 1973 | 173.1 | 160.9 | 12.2 |
| 1974 | 173.1 | 160.9 | 12.2 |
| 1975 | 173.2 | 161.0 | 12.2 |
| 1976 | 173.2 | 161.0 | 12.2 |
| 1977 | 173.3 | 161.1 | 12.2 |
| 1978 | 173.3 | 161.1 | 12.2 |
| 1979 | 173.3 | 161.2 | 12.1 |
| 1980 | 173.3 | 161.2 | 12.1 |
| 1981 | 173.3 | 161.3 | 12.0 |
| 1982 | 173.4 | 161.3 | 12.1 |
| 1983 | 173.4 | 161.4 | 12.0 |
| 1984 | 173.4 | 161.5 | 11.9 |
| 1985 | 173.4 | 161.5 | 11.9 |
| 1986 | 173.4 | 161.6 | 11.8 |
| 1987 | 173.4 | 161.6 | 11.8 |
| 1988 | 173.4 | 161.7 | 11.7 |
| 1989 | 173.4 | 161.7 | 11.7 |
| 1990 | 173.4 | 161.8 | 11.6 |
| 1991 | 173.4 | 161.9 | 11.5 |
| 1992 | 173.4 | 161.9 | 11.5 |
| 1993 | 173.4 | 162.0 | 11.4 |
| 1994 | 173.4 | 162.0 | 11.4 |
| 1995 | 173.4 | 162.1 | 11.3 |
| 1996 | 173.4 | 162.1 | 11.3 |
Explore by sex and age
Notable people from Uruguay with known heights
Carlos Gardel
170 cm · 5'7"
b. 1890
José Nasazzi
182 cm · 6'0"
b. 1901
Juan Alberto Schiaffino
175 cm · 5'9"
b. 1925
José Leandro Andrade
180 cm · 5'11"
b. 1901
Álvaro Recoba
177 cm · 5'10"
b. 1976
Enzo Francescoli
181 cm · 5'11"
b. 1961
Maxi Pereira
173 cm · 5'8"
b. 1984
Óscar Tabárez
172 cm · 5'8"
b. 1947
Sebastián Abreu
193 cm · 6'4"
b. 1976
Abel Hernández
185 cm · 6'1"
b. 1990
Álvaro Pereira
182 cm · 6'0"
b. 1985
Darwin Núñez
187 cm · 6'2"
b. 1999
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.