Current Account Balance: Botswana
Botswana's current account balance is currently -5.9 % of GDP as of 2026. # Botswana Current Account Balance Botswana's current account balance stands at −5.
Current (2026)
-5.9 % of GDP
+22.4% y/y
Peak (1987)
26.5 % of GDP
Low (1981)
-29.3 % of GDP
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Current Account Balance — Botswana
1980 — 2026
Current Account Balance — Botswana
Analysis# Botswana Current Account Balance
Botswana's current account balance stands at −5.9% of GDP in 2026, reflecting a structural shift from its resource-export dominance. The country has swung dramatically from a peak of 26.5% in 1987—when diamond revenues dominated—to a low of −29.3% in 1981. Since 1980, the metric has deteriorated 54.3 percentage points overall, marking a fundamental rebalancing of the economy away from sustained trade surpluses.
Recent volatility underscores vulnerability to commodity cycles and global demand. After posting a rare surplus of 1.5% in 2023, the account deteriorated sharply to −7.6% in 2025 before moderating slightly to −5.9% in 2026. The pattern from 2017 onward—oscillating between modest surpluses and deficits exceeding 9%—signals persistent external imbalances. Sustained deficits suggest growing reliance on capital inflows to finance imports and maintain foreign reserves.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | -1.1 % of GDP | +42.11% |
| 2029 | -1.9 % of GDP | +34.48% |
| 2028 | -2.9 % of GDP | +35.56% |
| 2027 | -4.5 % of GDP | +23.73% |
| 2026 | -5.9 % of GDP | +22.37% |
| 2025 | -7.6 % of GDP | -80.95% |
| 2024 | -4.2 % of GDP | -380.00% |
| 2023 | 1.5 % of GDP | +350.00% |
| 2022 | -0.6 % of GDP | +66.67% |
| 2021 | -1.8 % of GDP | +81.63% |
| 2020 | -9.8 % of GDP | -42.03% |
| 2019 | -6.9 % of GDP | -1825.00% |
| 2018 | 0.4 % of GDP | -92.86% |
| 2017 | 5.6 % of GDP | -30.00% |
| 2016 | 8 % of GDP | +263.64% |
| 2015 | 2.2 % of GDP | -80.18% |
| 2014 | 11.1 % of GDP | +146.67% |
| 2013 | 4.5 % of GDP | +176.27% |
| 2012 | -5.9 % of GDP | -555.56% |
| 2011 | -0.9 % of GDP | +84.75% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | -5.9 % of GDP | +7.81% |
| 2009 | -6.4 % of GDP | -557.14% |
| 2008 | 1.4 % of GDP | -91.08% |
| 2007 | 15.7 % of GDP | -20.30% |
| 2006 | 19.7 % of GDP | +21.60% |
| 2005 | 16.2 % of GDP | +350.00% |
| 2004 | 3.6 % of GDP | -62.50% |
| 2003 | 9.6 % of GDP | +95.92% |
| 2002 | 4.9 % of GDP | -55.05% |
| 2001 | 10.9 % of GDP | +13.54% |
| 2000 | 9.6 % of GDP | -11.11% |
| 1999 | 10.8 % of GDP | +208.57% |
| 1998 | 3.5 % of GDP | -75.69% |
| 1997 | 14.4 % of GDP | +44.00% |
| 1996 | 10 % of GDP | +61.29% |
| 1995 | 6.2 % of GDP | +19.23% |
| 1994 | 5.2 % of GDP | -51.85% |
| 1993 | 10.8 % of GDP | +116.00% |
| 1992 | 5 % of GDP | -37.50% |
| 1991 | 8 % of GDP | +1700.00% |
| 1990 | -0.5 % of GDP | -103.50% |
| 1989 | 14.3 % of GDP | +126.98% |
| 1988 | 6.3 % of GDP | -76.23% |
| 1987 | 26.5 % of GDP | +268.06% |
| 1986 | 7.2 % of GDP | -1.37% |
| 1985 | 7.3 % of GDP | +248.98% |
| 1984 | -4.9 % of GDP | +24.62% |
| 1983 | -6.5 % of GDP | +50.76% |
| 1982 | -13.2 % of GDP | +54.95% |
| 1981 | -29.3 % of GDP | -127.13% |
| 1980 | -12.9 % of GDP | — |
Related Data
Other Metrics
For Botswana
Compare Current Account Balance
Same metric, other countries
Demographics
People & population data