National Debt (% of GDP): Botswana
Botswana's national debt (% of gdp) is currently 44.8% as of 2026. # Botswana National Debt (% of GDP) Botswana's national debt reached 44.
Current (2026)
44.8%
+15.5% y/y
Peak (2026)
44.8%
Low (2007)
5.9%
Source
IMF World Economic Outlook
1998–2026 · 33 pts
National Debt (% of GDP) — Botswana
1998 — 2026
National Debt (% of GDP) — Botswana
Analysis# Botswana National Debt (% of GDP)
Botswana's national debt reached 44.8% of GDP in 2026, matching its all-time peak. This represents a dramatic reversal from 2007, when the country maintained a low of just 5.9% of GDP—a 296.5% increase over nearly three decades. The nation sustained relatively modest debt levels through most of the 2010s, hovering around 19–21%, before entering a sharp acceleration starting in 2023.
The inflection point occurred between 2023 and 2024, when debt jumped from 22.5% to 29.9% of GDP. The pace of increase accelerated further in 2025 and 2026, with debt climbing 9 percentage points annually. This trajectory suggests Botswana faces mounting fiscal pressures, with the debt-to-GDP ratio projected to stabilize near current levels rather than decline in the near term.
Historical Data
33 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 56.1% | +4.28% |
| 2029 | 53.8% | +4.06% |
| 2028 | 51.7% | +5.30% |
| 2027 | 49.1% | +9.60% |
| 2026 | 44.8% | +15.46% |
| 2025 | 38.8% | +29.77% |
| 2024 | 29.9% | +32.89% |
| 2023 | 22.5% | +7.14% |
| 2022 | 21.0% | -5.83% |
| 2021 | 22.3% | -5.11% |
| 2020 | 23.5% | +9.30% |
| 2019 | 21.5% | +9.69% |
| 2018 | 19.6% | +0.00% |
| 2017 | 19.6% | -12.11% |
| 2016 | 22.3% | -8.98% |
| 2015 | 24.5% | +2.51% |
| 2014 | 23.9% | +0.42% |
| 2013 | 23.8% | -9.85% |
| 2012 | 26.4% | -5.38% |
| 2011 | 27.9% | +5.28% |
Show all 33 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 26.5% | +18.30% |
| 2009 | 22.4% | +187.18% |
| 2008 | 7.8% | +32.20% |
| 2007 | 5.9% | -3.28% |
| 2006 | 6.1% | -18.67% |
| 2005 | 7.5% | -29.91% |
| 2004 | 10.7% | +50.70% |
| 2003 | 7.1% | -15.48% |
| 2002 | 8.4% | +12.00% |
| 2001 | 7.5% | -8.54% |
| 2000 | 8.2% | -11.83% |
| 1999 | 9.3% | -17.70% |
| 1998 | 11.3% | — |
Related Data
Other Metrics
For Botswana
Compare National Debt
Same metric, other countries
Demographics
People & population data