GDP per Capita: Papua New Guinea
Papua New Guinea's gdp per capita is currently $2,559.993 as of 2026. # Papua New Guinea GDP per Capita Papua New Guinea's GDP per capita stands at $2,559.
Current (2026)
$2,559.993
+0.2% y/y
Peak (2012)
$2,796.515
Low (2002)
$814.701
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — Papua New Guinea
1980 — 2026
GDP per Capita — Papua New Guinea
Analysis# Papua New Guinea GDP per Capita
Papua New Guinea's GDP per capita stands at $2,559.99 USD in 2026, reflecting moderate economic activity across the Pacific island nation. The figure remains 8.5% below the all-time peak of $2,796.52 in 2012, yet represents substantial progress from the $814.70 low recorded in 2002. Since 1980, the metric has expanded 85.4%, demonstrating long-term economic growth despite significant volatility.
Recent years reveal considerable fluctuations, particularly a sharp 8.2% decline from 2019 to 2020 during the pandemic period. Recovery proved swift, with GDP per capita rebounding to $2,631.41 by 2022 before moderating to current levels. The trajectory from 2022 onward suggests stabilization around the $2,500–$2,600 range, indicating a plateau in near-term growth rather than acceleration toward pre-pandemic peaks.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $2,695.595 | +1.44% |
| 2029 | $2,657.341 | +1.05% |
| 2028 | $2,629.734 | +1.12% |
| 2027 | $2,600.625 | +1.59% |
| 2026 | $2,559.993 | +0.19% |
| 2025 | $2,555.254 | +1.73% |
| 2024 | $2,511.757 | +0.39% |
| 2023 | $2,502.025 | -4.92% |
| 2022 | $2,631.413 | +18.72% |
| 2021 | $2,216.458 | +4.31% |
| 2020 | $2,124.796 | -8.21% |
| 2019 | $2,314.745 | -2.20% |
| 2018 | $2,366.847 | +0.99% |
| 2017 | $2,343.574 | +4.37% |
| 2016 | $2,245.439 | -8.96% |
| 2015 | $2,466.511 | -10.84% |
| 2014 | $2,766.349 | +4.00% |
| 2013 | $2,659.914 | -4.88% |
| 2012 | $2,796.515 | +12.80% |
| 2011 | $2,479.19 | +17.23% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $2,114.866 | +15.37% |
| 2009 | $1,833.09 | -2.68% |
| 2008 | $1,883.527 | +19.50% |
| 2007 | $1,576.159 | +11.63% |
| 2006 | $1,411.902 | +11.21% |
| 2005 | $1,269.526 | +14.17% |
| 2004 | $1,111.943 | +11.72% |
| 2003 | $995.275 | +22.16% |
| 2002 | $814.701 | -5.50% |
| 2001 | $862.099 | -14.43% |
| 2000 | $1,007.517 | -0.56% |
| 1999 | $1,013.232 | -10.99% |
| 1998 | $1,138.365 | -25.47% |
| 1997 | $1,527.441 | -6.85% |
| 1996 | $1,639.773 | +3.68% |
| 1995 | $1,581.631 | -13.81% |
| 1994 | $1,834.984 | +7.08% |
| 1993 | $1,713.713 | +10.81% |
| 1992 | $1,546.581 | +7.10% |
| 1991 | $1,444.104 | +14.08% |
| 1990 | $1,265.882 | -13.00% |
| 1989 | $1,455.035 | -7.04% |
| 1988 | $1,565.167 | +34.95% |
| 1987 | $1,159.833 | +11.54% |
| 1986 | $1,039.809 | +6.54% |
| 1985 | $975.967 | -9.60% |
| 1984 | $1,079.594 | -9.63% |
| 1983 | $1,194.658 | -2.35% |
| 1982 | $1,223.39 | -7.28% |
| 1981 | $1,319.408 | -4.45% |
| 1980 | $1,380.844 | — |
Related Data
Other Metrics
For Papua New Guinea
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data