GDP per Capita (PPP): Austria
Austria's gdp per capita (ppp) is currently 76,588.293 intl $ as of 2026. # Austria GDP per Capita (PPP) Austria's GDP per capita (PPP) reached 76,588 international dollars in 2026, matching its all-time peak.
Current (2026)
76,588.293 intl $
+2.3% y/y
Peak (2026)
76,588.293 intl $
Low (1980)
12,195.591 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Austria
1980 — 2026
GDP per Capita (PPP) — Austria
Analysis# Austria GDP per Capita (PPP)
Austria's GDP per capita (PPP) reached 76,588 international dollars in 2026, matching its all-time peak. Since 1980, when the metric stood at just 12,196 international dollars, the country has achieved a remarkable 528% increase in purchasing power-adjusted income per person. This six-fold growth reflects Austria's sustained economic development and integration into European prosperity over nearly five decades.
The most dramatic acceleration occurred between 2021 and 2026, when GDP per capita surged from 63,746 to 76,588 international dollars—a 20% jump in five years. The 2020 pandemic dip to 58,627 international dollars proved temporary, followed by consistent year-over-year gains through 2026. Current projections suggest continued stability at this elevated level, positioning Austria among the world's highest-income economies.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 84,933.379 intl $ | +2.34% |
| 2029 | 82,993.819 intl $ | +2.47% |
| 2028 | 80,991.205 intl $ | +2.66% |
| 2027 | 78,890.18 intl $ | +3.01% |
| 2026 | 76,588.293 intl $ | +2.32% |
| 2025 | 74,852.289 intl $ | +2.45% |
| 2024 | 73,060.658 intl $ | +0.87% |
| 2023 | 72,430.01 intl $ | +1.28% |
| 2022 | 71,512.562 intl $ | +12.18% |
| 2021 | 63,745.611 intl $ | +8.73% |
| 2020 | 58,627.313 intl $ | -3.09% |
| 2019 | 60,498.82 intl $ | +7.35% |
| 2018 | 56,355.565 intl $ | +4.82% |
| 2017 | 53,765.458 intl $ | +3.22% |
| 2016 | 52,088.239 intl $ | +1.79% |
| 2015 | 51,173.9 intl $ | +1.23% |
| 2014 | 50,552.31 intl $ | +1.71% |
| 2013 | 49,702.193 intl $ | +0.84% |
| 2012 | 49,289.308 intl $ | +2.04% |
| 2011 | 48,302.834 intl $ | +4.71% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 46,131.349 intl $ | +2.80% |
| 2009 | 44,872.678 intl $ | -3.22% |
| 2008 | 46,367.371 intl $ | +3.08% |
| 2007 | 44,981.819 intl $ | +6.24% |
| 2006 | 42,341.114 intl $ | +5.90% |
| 2005 | 39,980.407 intl $ | +4.81% |
| 2004 | 38,144.671 intl $ | +4.66% |
| 2003 | 36,445.197 intl $ | +2.68% |
| 2002 | 35,494.174 intl $ | +2.55% |
| 2001 | 34,610.373 intl $ | +3.20% |
| 2000 | 33,536.384 intl $ | +5.27% |
| 1999 | 31,856.422 intl $ | +5.03% |
| 1998 | 30,332.044 intl $ | +4.54% |
| 1997 | 29,014.39 intl $ | +3.79% |
| 1996 | 27,955.03 intl $ | +4.13% |
| 1995 | 26,845.658 intl $ | +4.56% |
| 1994 | 25,674.357 intl $ | +3.98% |
| 1993 | 24,691.762 intl $ | +1.82% |
| 1992 | 24,250.901 intl $ | +3.24% |
| 1991 | 23,489.385 intl $ | +6.02% |
| 1990 | 22,154.836 intl $ | +7.54% |
| 1989 | 20,602.332 intl $ | +7.71% |
| 1988 | 19,128.481 intl $ | +4.39% |
| 1987 | 18,324.295 intl $ | +4.06% |
| 1986 | 17,609.127 intl $ | +4.29% |
| 1985 | 16,884.452 intl $ | +5.41% |
| 1984 | 16,018.595 intl $ | +3.94% |
| 1983 | 15,411.117 intl $ | +7.15% |
| 1982 | 14,383.343 intl $ | +8.07% |
| 1981 | 13,309.367 intl $ | +9.13% |
| 1980 | 12,195.591 intl $ | — |
Related Data
Other Metrics
For Austria
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data