GDP per Capita (PPP): Azerbaijan
Azerbaijan's gdp per capita (ppp) is currently 26,889.829 intl $ as of 2026. # Azerbaijan GDP per Capita (PPP) Azerbaijan's GDP per capita (PPP) reached 26,889.
Current (2026)
26,889.829 intl $
+3.1% y/y
Peak (2026)
26,889.829 intl $
Low (1995)
2,132.411 intl $
Source
IMF World Economic Outlook
1992–2026 · 39 pts
GDP per Capita (PPP) — Azerbaijan
1992 — 2026
GDP per Capita (PPP) — Azerbaijan
Analysis# Azerbaijan GDP per Capita (PPP)
Azerbaijan's GDP per capita (PPP) reached 26,889.829 international dollars in 2026, marking an all-time high. Since 1992, the metric has surged 605.7%, climbing from a low of 2,132.411 international dollars in 1995. This trajectory reflects the country's economic transformation over three decades, though gains have not been linear.
A dramatic acceleration occurred after 2020, when GDP per capita stood at 15,344.671 international dollars. By 2021, it jumped to 20,335.335, then continued climbing steadily through 2026. Annual growth has remained consistent since, averaging roughly 8–10% gains year-over-year. Current projections suggest the upward momentum will persist, positioning Azerbaijan among emerging markets with strengthening purchasing power.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 30,263.56 intl $ | +3.16% |
| 2029 | 29,335.751 intl $ | +3.02% |
| 2028 | 28,475.871 intl $ | +2.88% |
| 2027 | 27,678.774 intl $ | +2.93% |
| 2026 | 26,889.829 intl $ | +3.10% |
| 2025 | 26,081.082 intl $ | +4.27% |
| 2024 | 25,013.143 intl $ | +5.39% |
| 2023 | 23,733.811 intl $ | +4.44% |
| 2022 | 22,724.29 intl $ | +11.75% |
| 2021 | 20,335.335 intl $ | +32.52% |
| 2020 | 15,344.671 intl $ | -8.65% |
| 2019 | 16,798.121 intl $ | +9.45% |
| 2018 | 15,347.341 intl $ | +6.73% |
| 2017 | 14,380.188 intl $ | +0.86% |
| 2016 | 14,257.54 intl $ | -3.28% |
| 2015 | 14,740.405 intl $ | +0.79% |
| 2014 | 14,625.584 intl $ | +3.23% |
| 2013 | 14,168.526 intl $ | +6.25% |
| 2012 | 13,335.168 intl $ | +2.71% |
| 2011 | 12,983.566 intl $ | +0.89% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 12,868.986 intl $ | +5.39% |
| 2009 | 12,210.793 intl $ | +8.17% |
| 2008 | 11,288.319 intl $ | +11.45% |
| 2007 | 10,128.882 intl $ | +26.71% |
| 2006 | 7,993.593 intl $ | +36.90% |
| 2005 | 5,839.001 intl $ | +28.85% |
| 2004 | 4,531.744 intl $ | +11.12% |
| 2003 | 4,078.322 intl $ | +11.33% |
| 2002 | 3,663.382 intl $ | +10.09% |
| 2001 | 3,327.517 intl $ | +7.79% |
| 2000 | 3,087.049 intl $ | +7.56% |
| 1999 | 2,870.084 intl $ | +11.88% |
| 1998 | 2,565.262 intl $ | +6.15% |
| 1997 | 2,416.589 intl $ | +9.72% |
| 1996 | 2,202.579 intl $ | +3.29% |
| 1995 | 2,132.411 intl $ | -11.74% |
| 1994 | 2,416.168 intl $ | -19.15% |
| 1993 | 2,988.294 intl $ | -21.57% |
| 1992 | 3,810.254 intl $ | — |
Related Data
Other Metrics
For Azerbaijan
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data