GDP per Capita (PPP): Fiji
Fiji's gdp per capita (ppp) is currently 17,074.166 intl $ as of 2026. # Fiji GDP per Capita (PPP) Fiji's GDP per capita (PPP) reached 17,074 international dollars in 2026, marking its all-time peak.
Current (2026)
17,074.166 intl $
+4.3% y/y
Peak (2026)
17,074.166 intl $
Low (1980)
2,971.518 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Fiji
1980 — 2026
GDP per Capita (PPP) — Fiji
Analysis# Fiji GDP per Capita (PPP)
Fiji's GDP per capita (PPP) reached 17,074 international dollars in 2026, marking its all-time peak. This represents a dramatic 474.6% increase since 1980, when the metric stood at just 2,972 international dollars. The nation has transformed from one of the lowest-income economies in the Pacific to a solidly middle-income country over nearly five decades.
The past decade reveals volatile but ultimately upward movement. A sharp contraction occurred in 2020–2021, coinciding with the pandemic's economic impact, when GDP per capita fell to 10,441 international dollars. Recovery began in 2022 and has accelerated consistently since, gaining momentum through 2026. Projections suggest continued growth, positioning Fiji for sustained increases in living standards as the economy strengthens further.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 20,231.586 intl $ | +4.50% |
| 2029 | 19,359.844 intl $ | +4.34% |
| 2028 | 18,554.97 intl $ | +4.24% |
| 2027 | 17,800.693 intl $ | +4.26% |
| 2026 | 17,074.166 intl $ | +4.33% |
| 2025 | 16,366.006 intl $ | +5.07% |
| 2024 | 15,576.314 intl $ | +5.48% |
| 2023 | 14,766.907 intl $ | +12.82% |
| 2022 | 13,088.692 intl $ | +25.36% |
| 2021 | 10,440.819 intl $ | -4.07% |
| 2020 | 10,883.443 intl $ | -17.91% |
| 2019 | 13,258.685 intl $ | -2.70% |
| 2018 | 13,626.824 intl $ | +2.38% |
| 2017 | 13,310.275 intl $ | +5.60% |
| 2016 | 12,604.71 intl $ | +2.97% |
| 2015 | 12,240.627 intl $ | +5.02% |
| 2014 | 11,655.317 intl $ | +6.97% |
| 2013 | 10,896.346 intl $ | +6.11% |
| 2012 | 10,269.046 intl $ | +2.79% |
| 2011 | 9,990.744 intl $ | +4.28% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 9,581.037 intl $ | +3.68% |
| 2009 | 9,241.097 intl $ | -1.44% |
| 2008 | 9,375.691 intl $ | +2.86% |
| 2007 | 9,114.751 intl $ | +0.86% |
| 2006 | 9,036.798 intl $ | +4.66% |
| 2005 | 8,634.643 intl $ | +1.15% |
| 2004 | 8,536.187 intl $ | +7.57% |
| 2003 | 7,935.246 intl $ | +2.03% |
| 2002 | 7,777.322 intl $ | +4.08% |
| 2001 | 7,472.201 intl $ | +3.83% |
| 2000 | 7,196.353 intl $ | -0.06% |
| 1999 | 7,200.458 intl $ | +9.30% |
| 1998 | 6,587.626 intl $ | +1.34% |
| 1997 | 6,500.423 intl $ | -1.61% |
| 1996 | 6,606.981 intl $ | +5.71% |
| 1995 | 6,249.998 intl $ | +4.12% |
| 1994 | 6,002.704 intl $ | +6.50% |
| 1993 | 5,636.098 intl $ | +4.20% |
| 1992 | 5,408.742 intl $ | +7.66% |
| 1991 | 5,024.119 intl $ | -0.21% |
| 1990 | 5,034.932 intl $ | +8.88% |
| 1989 | 4,624.485 intl $ | +16.04% |
| 1988 | 3,985.308 intl $ | +6.99% |
| 1987 | 3,725.031 intl $ | -5.27% |
| 1986 | 3,932.322 intl $ | +7.75% |
| 1985 | 3,649.631 intl $ | -2.27% |
| 1984 | 3,734.305 intl $ | +11.68% |
| 1983 | 3,343.745 intl $ | -2.93% |
| 1982 | 3,444.595 intl $ | +2.34% |
| 1981 | 3,365.816 intl $ | +13.27% |
| 1980 | 2,971.518 intl $ | — |
Related Data
Other Metrics
For Fiji
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data