GDP per Capita (PPP): Hungary
Hungary's gdp per capita (ppp) is currently 50,176.21 intl $ as of 2026. # Hungary GDP per Capita (PPP) Hungary's GDP per capita (PPP) reached 50,176 international dollars in 2026, marking its all-time peak.
Current (2026)
50,176.21 intl $
+4.2% y/y
Peak (2026)
50,176.21 intl $
Low (1980)
6,308.111 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Hungary
1980 — 2026
GDP per Capita (PPP) — Hungary
Analysis# Hungary GDP per Capita (PPP)
Hungary's GDP per capita (PPP) reached 50,176 international dollars in 2026, marking its all-time peak. The country has experienced remarkable economic growth since 1980, when the metric stood at just 6,308 international dollars—a 695.4% increase over 46 years. This trajectory reflects Hungary's transformation from a centrally planned economy to a market-oriented member of the European Union.
Acceleration intensified from 2017 onward, with GDP per capita climbing from 29,688 to the current peak in less than a decade. The Covid-19 pandemic caused only a minor dip in 2020, with recovery resuming immediately thereafter. The consistent upward trend from 2021 through 2026 suggests sustained economic momentum, positioning Hungary among Central Europe's stronger performers in living standards and productivity gains.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 59,709.65 intl $ | +4.73% |
| 2029 | 57,014.767 intl $ | +4.55% |
| 2028 | 54,531.995 intl $ | +4.28% |
| 2027 | 52,293.786 intl $ | +4.22% |
| 2026 | 50,176.21 intl $ | +4.19% |
| 2025 | 48,156.868 intl $ | +3.31% |
| 2024 | 46,613.422 intl $ | +3.17% |
| 2023 | 45,181.717 intl $ | +2.93% |
| 2022 | 43,894.109 intl $ | +12.16% |
| 2021 | 39,134.22 intl $ | +10.19% |
| 2020 | 35,515.348 intl $ | -0.26% |
| 2019 | 35,608.218 intl $ | +10.46% |
| 2018 | 32,234.892 intl $ | +8.58% |
| 2017 | 29,687.587 intl $ | +6.42% |
| 2016 | 27,895.521 intl $ | +3.79% |
| 2015 | 26,876.189 intl $ | +4.98% |
| 2014 | 25,600.22 intl $ | +6.64% |
| 2013 | 24,006.991 intl $ | +4.16% |
| 2012 | 23,048.898 intl $ | +1.04% |
| 2011 | 22,810.775 intl $ | +4.31% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 21,868.008 intl $ | +2.47% |
| 2009 | 21,340.896 intl $ | -6.03% |
| 2008 | 22,711.303 intl $ | +3.15% |
| 2007 | 22,016.85 intl $ | +3.16% |
| 2006 | 21,341.758 intl $ | +7.36% |
| 2005 | 19,878.242 intl $ | +7.77% |
| 2004 | 18,444.486 intl $ | +8.05% |
| 2003 | 17,070.04 intl $ | +6.34% |
| 2002 | 16,052.982 intl $ | +6.62% |
| 2001 | 15,056.41 intl $ | +6.63% |
| 2000 | 14,119.628 intl $ | +7.10% |
| 1999 | 13,183.805 intl $ | +4.82% |
| 1998 | 12,577.559 intl $ | +5.23% |
| 1997 | 11,952.459 intl $ | +4.96% |
| 1996 | 11,387.959 intl $ | +2.09% |
| 1995 | 11,154.603 intl $ | +4.83% |
| 1994 | 10,641.098 intl $ | +5.30% |
| 1993 | 10,105.68 intl $ | +1.86% |
| 1992 | 9,920.673 intl $ | -0.86% |
| 1991 | 10,006.708 intl $ | -8.90% |
| 1990 | 10,983.973 intl $ | +0.56% |
| 1989 | 10,922.547 intl $ | +5.12% |
| 1988 | 10,390.997 intl $ | +3.90% |
| 1987 | 10,000.493 intl $ | +7.14% |
| 1986 | 9,333.735 intl $ | +3.96% |
| 1985 | 8,978.098 intl $ | +3.31% |
| 1984 | 8,690.834 intl $ | +6.68% |
| 1983 | 8,146.948 intl $ | +4.90% |
| 1982 | 7,766.742 intl $ | +9.31% |
| 1981 | 7,105.52 intl $ | +12.64% |
| 1980 | 6,308.111 intl $ | — |
Related Data
Other Metrics
For Hungary
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data