GDP per Capita (PPP): India
India's gdp per capita (ppp) is currently 12,964.269 intl $ as of 2026. # India GDP per Capita (PPP) India's GDP per capita (PPP) reached 12,964.
Current (2026)
12,964.269 intl $
+7.1% y/y
Peak (2026)
12,964.269 intl $
Low (1980)
533.143 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — India
1980 — 2026
GDP per Capita (PPP) — India
Analysis# India GDP per Capita (PPP)
India's GDP per capita (PPP) reached 12,964.269 international dollars in 2026, matching its all-time peak. Since 1980, when the metric stood at just 533.143 international dollars, the country has achieved a remarkable 2,331.7% increase. This sustained growth reflects India's transformation from a low-income economy into a middle-income nation over nearly five decades.
The most significant acceleration occurred after 2020, when India's GDP per capita began climbing steeply from 6,966.277 international dollars. Annual gains from 2021 onward consistently exceeded 800 international dollars, with 2023–2026 showing particularly robust expansion averaging over 1,100 international dollars per year. The trajectory suggests India's economy continues expanding faster than its population, positioning the country for further per capita income growth through 2030.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 17,277.755 intl $ | +7.67% |
| 2029 | 16,047.186 intl $ | +7.50% |
| 2028 | 14,927.445 intl $ | +7.33% |
| 2027 | 13,908.467 intl $ | +7.28% |
| 2026 | 12,964.269 intl $ | +7.13% |
| 2025 | 12,100.965 intl $ | +8.27% |
| 2024 | 11,176.184 intl $ | +8.17% |
| 2023 | 10,331.98 intl $ | +12.24% |
| 2022 | 9,205.657 intl $ | +14.36% |
| 2021 | 8,050.019 intl $ | +15.56% |
| 2020 | 6,966.277 intl $ | -2.58% |
| 2019 | 7,150.923 intl $ | +6.49% |
| 2018 | 6,714.967 intl $ | +9.28% |
| 2017 | 6,144.716 intl $ | +7.45% |
| 2016 | 5,718.586 intl $ | +7.99% |
| 2015 | 5,295.455 intl $ | +7.71% |
| 2014 | 4,916.581 intl $ | +7.91% |
| 2013 | 4,556.133 intl $ | +6.76% |
| 2012 | 4,267.465 intl $ | +5.95% |
| 2011 | 4,027.657 intl $ | +5.90% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 3,803.21 intl $ | +8.23% |
| 2009 | 3,513.992 intl $ | +6.97% |
| 2008 | 3,285.052 intl $ | +3.57% |
| 2007 | 3,171.771 intl $ | +8.92% |
| 2006 | 2,911.89 intl $ | +9.66% |
| 2005 | 2,655.27 intl $ | +9.51% |
| 2004 | 2,424.76 intl $ | +8.95% |
| 2003 | 2,225.513 intl $ | +8.10% |
| 2002 | 2,058.779 intl $ | +3.52% |
| 2001 | 1,988.684 intl $ | +5.20% |
| 2000 | 1,890.423 intl $ | +4.22% |
| 1999 | 1,813.943 intl $ | +8.31% |
| 1998 | 1,674.828 intl $ | +5.32% |
| 1997 | 1,590.244 intl $ | +3.78% |
| 1996 | 1,532.277 intl $ | +7.35% |
| 1995 | 1,427.33 intl $ | +7.64% |
| 1994 | 1,326.013 intl $ | +6.73% |
| 1993 | 1,242.374 intl $ | +5.01% |
| 1992 | 1,183.156 intl $ | +5.61% |
| 1991 | 1,120.276 intl $ | +2.23% |
| 1990 | 1,095.792 intl $ | +7.09% |
| 1989 | 1,023.275 intl $ | +7.67% |
| 1988 | 950.392 intl $ | +10.97% |
| 1987 | 856.454 intl $ | +4.14% |
| 1986 | 822.415 intl $ | +4.45% |
| 1985 | 787.396 intl $ | +6.09% |
| 1984 | 742.231 intl $ | +5.07% |
| 1983 | 706.393 intl $ | +8.91% |
| 1982 | 648.594 intl $ | +7.33% |
| 1981 | 604.272 intl $ | +13.34% |
| 1980 | 533.143 intl $ | — |
Related Data
Other Metrics
For India
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data