GDP per Capita (PPP): Italy
Italy's gdp per capita (ppp) is currently 64,809.222 intl $ as of 2026. # Italy GDP per Capita (PPP) Italy's GDP per capita (PPP) reached 64,809 international dollars in 2026, marking an all-time high and representing a remarkable 486% increase since 1980, when the metric stood at 11,054 dollars.
Current (2026)
64,809.222 intl $
+2.7% y/y
Peak (2026)
64,809.222 intl $
Low (1980)
11,054.499 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Italy
1980 — 2026
GDP per Capita (PPP) — Italy
Analysis# Italy GDP per Capita (PPP)
Italy's GDP per capita (PPP) reached 64,809 international dollars in 2026, marking an all-time high and representing a remarkable 486% increase since 1980, when the metric stood at 11,054 dollars. The country has steadily climbed the prosperity ladder over nearly five decades, though the current peak equals the projected 2026 level, indicating the data reflects recent forecasts rather than historical records.
The 2020 pandemic caused a temporary contraction to 44,285 dollars, but recovery accelerated sharply afterward. From 2021 onward, annual gains intensified, with GDP per capita jumping from 50,377 dollars (2021) to 64,809 dollars (2026)—a 29% surge in just five years. This sustained upward momentum suggests Italy's economy continues strengthening, positioning the country among Europe's higher-income nations.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 71,773.099 intl $ | +2.82% |
| 2029 | 69,807.994 intl $ | +2.67% |
| 2028 | 67,995.289 intl $ | +2.48% |
| 2027 | 66,353.04 intl $ | +2.38% |
| 2026 | 64,809.222 intl $ | +2.67% |
| 2025 | 63,125.675 intl $ | +3.06% |
| 2024 | 61,254.174 intl $ | +3.27% |
| 2023 | 59,313.602 intl $ | +4.50% |
| 2022 | 56,759.31 intl $ | +12.67% |
| 2021 | 50,377.31 intl $ | +13.76% |
| 2020 | 44,284.701 intl $ | -4.96% |
| 2019 | 46,593.61 intl $ | +7.01% |
| 2018 | 43,539.369 intl $ | +3.43% |
| 2017 | 42,097.133 intl $ | +3.59% |
| 2016 | 40,638.144 intl $ | +2.42% |
| 2015 | 39,677.106 intl $ | +1.91% |
| 2014 | 38,934.586 intl $ | +1.62% |
| 2013 | 38,312.149 intl $ | -0.43% |
| 2012 | 38,478.448 intl $ | -1.58% |
| 2011 | 39,095.663 intl $ | +2.33% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 38,205.306 intl $ | +2.30% |
| 2009 | 37,346.804 intl $ | -5.39% |
| 2008 | 39,475.609 intl $ | +0.04% |
| 2007 | 39,458.277 intl $ | +3.82% |
| 2006 | 38,007.79 intl $ | +4.50% |
| 2005 | 36,371.632 intl $ | +3.15% |
| 2004 | 35,261.59 intl $ | +3.43% |
| 2003 | 34,091.309 intl $ | +1.70% |
| 2002 | 33,522.268 intl $ | +1.77% |
| 2001 | 32,939.249 intl $ | +4.24% |
| 2000 | 31,600.902 intl $ | +6.21% |
| 1999 | 29,753.696 intl $ | +3.11% |
| 1998 | 28,856.786 intl $ | +2.90% |
| 1997 | 28,044.079 intl $ | +3.62% |
| 1996 | 27,063.108 intl $ | +3.38% |
| 1995 | 26,177.304 intl $ | +5.04% |
| 1994 | 24,921.246 intl $ | +4.29% |
| 1993 | 23,895.267 intl $ | +1.41% |
| 1992 | 23,562.87 intl $ | +3.08% |
| 1991 | 22,858.838 intl $ | +4.77% |
| 1990 | 21,817.291 intl $ | +5.79% |
| 1989 | 20,623.725 intl $ | +7.37% |
| 1988 | 19,208.551 intl $ | +7.84% |
| 1987 | 17,812.003 intl $ | +5.76% |
| 1986 | 16,842.639 intl $ | +4.91% |
| 1985 | 16,053.865 intl $ | +6.01% |
| 1984 | 15,144.411 intl $ | +6.95% |
| 1983 | 14,160.597 intl $ | +5.06% |
| 1982 | 13,478.794 intl $ | +6.53% |
| 1981 | 12,652.081 intl $ | +14.45% |
| 1980 | 11,054.499 intl $ | — |
Related Data
Other Metrics
For Italy
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data