GDP per Capita (PPP): Liechtenstein
Liechtenstein's gdp per capita (ppp) is currently 206,119.8 intl $ as of 2026. # Liechtenstein GDP per Capita (PPP) Liechtenstein's GDP per capita (PPP) reached 206,119.
Current (2026)
206,119.8 intl $
+2.5% y/y
Peak (2026)
206,119.8 intl $
Low (2003)
91,370.523 intl $
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP per Capita (PPP) — Liechtenstein
2000 — 2026
GDP per Capita (PPP) — Liechtenstein
Analysis# Liechtenstein GDP per Capita (PPP)
Liechtenstein's GDP per capita (PPP) reached 206,119.8 international dollars in 2026, marking an all-time high and representing a 119.9% increase since 2000. The nation stands among the world's wealthiest by this measure, having climbed from a low of 91,370.5 international dollars in 2003. The consistent upward arc over 26 years reflects sustained economic strength in this Alpine microstate.
A notable inflection point occurred in 2021, when the metric jumped to 175,785.4 from 139,389.4 the previous year—a 26% surge. Since then, growth has continued uninterrupted, averaging approximately 5,800 international dollars annually through 2026. The trajectory suggests Liechtenstein's prosperity remains robust, with purchasing power continuing to expand at a steady pace.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 231,343.462 intl $ | +3.07% |
| 2029 | 224,444.897 intl $ | +2.95% |
| 2028 | 218,018.783 intl $ | +2.82% |
| 2027 | 212,041.432 intl $ | +2.87% |
| 2026 | 206,119.8 intl $ | +2.49% |
| 2025 | 201,112.272 intl $ | +2.62% |
| 2024 | 195,976.742 intl $ | +3.18% |
| 2023 | 189,938.03 intl $ | +7.71% |
| 2022 | 176,343.646 intl $ | +0.32% |
| 2021 | 175,785.39 intl $ | +26.11% |
| 2020 | 139,389.353 intl $ | -4.26% |
| 2019 | 145,598.718 intl $ | +0.65% |
| 2018 | 144,655.999 intl $ | +2.72% |
| 2017 | 140,829.298 intl $ | +7.43% |
| 2016 | 131,095.421 intl $ | +2.87% |
| 2015 | 127,438.527 intl $ | +0.45% |
| 2014 | 126,872.854 intl $ | +4.72% |
| 2013 | 121,154.883 intl $ | +6.47% |
| 2012 | 113,788.736 intl $ | +0.75% |
| 2011 | 112,936.558 intl $ | -2.97% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 116,390.41 intl $ | +5.57% |
| 2009 | 110,251.405 intl $ | -11.98% |
| 2008 | 125,255.432 intl $ | -0.85% |
| 2007 | 126,329.538 intl $ | +10.19% |
| 2006 | 114,652.074 intl $ | +10.41% |
| 2005 | 103,843.645 intl $ | +7.61% |
| 2004 | 96,496.629 intl $ | +5.61% |
| 2003 | 91,370.523 intl $ | -1.98% |
| 2002 | 93,216.027 intl $ | -0.05% |
| 2001 | 93,260.426 intl $ | -0.53% |
| 2000 | 93,754.528 intl $ | — |
Related Data
Other Metrics
For Liechtenstein
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data